<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://nassp.space/index.php?action=history&amp;feed=atom&amp;title=Apollo_7_Launch</id>
	<title>Apollo 7 Launch - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://nassp.space/index.php?action=history&amp;feed=atom&amp;title=Apollo_7_Launch"/>
	<link rel="alternate" type="text/html" href="http://nassp.space/index.php?title=Apollo_7_Launch&amp;action=history"/>
	<updated>2026-04-21T14:52:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>http://nassp.space/index.php?title=Apollo_7_Launch&amp;diff=482&amp;oldid=prev</id>
		<title>imported&gt;Jc121081 at 04:16, 16 January 2009</title>
		<link rel="alternate" type="text/html" href="http://nassp.space/index.php?title=Apollo_7_Launch&amp;diff=482&amp;oldid=prev"/>
		<updated>2009-01-16T04:16:56Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;http://nassp.space/index.php?title=Apollo_7_Launch&amp;amp;diff=482&amp;amp;oldid=481&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>imported&gt;Jc121081</name></author>
	</entry>
	<entry>
		<id>http://nassp.space/index.php?title=Apollo_7_Launch&amp;diff=481&amp;oldid=prev</id>
		<title>imported&gt;Jc121081 at 03:58, 16 January 2009</title>
		<link rel="alternate" type="text/html" href="http://nassp.space/index.php?title=Apollo_7_Launch&amp;diff=481&amp;oldid=prev"/>
		<updated>2009-01-16T03:58:54Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;MET	Panel	PRE-LAUNCH	&lt;br /&gt;
-003:00:00	2	C/W POWER - 1 (UP)	Suit Compressor and CMC alarms are normal&lt;br /&gt;
		MASTER ALARM - OFF (PUSH)	&lt;br /&gt;
	5	(cb) LM PWR-1 - OPEN (PULL)	&lt;br /&gt;
		(cb) LM PWR-2 - OPEN (PULL)	&lt;br /&gt;
		(cb) G/N - COMPUTER / MNA - CLOSE (PUSH)	&lt;br /&gt;
		(cb) G/N - COMPUTER / MNB - CLOSE (PUSH)	&lt;br /&gt;
	8	(cb) DOCK PROBE - BOTH OPEN (2 PULL)	&lt;br /&gt;
	DSKY	PRO	&lt;br /&gt;
		V16 N65E	&lt;br /&gt;
		Line 1: 0000x	hours from CMC powerup&lt;br /&gt;
		Line 2: 000xx	minutes&lt;br /&gt;
		Line 3: 000xx	seconds&lt;br /&gt;
	5	(cb) G/N - IMU HTR / MNA - CLOSE (PUSH)	&lt;br /&gt;
		(cb) G/N - IMU HTR / MNB - CLOSE (PUSH)	&lt;br /&gt;
		(cb) G/N - IMU / MNA - CLOSE (PUSH)	&lt;br /&gt;
		(cb) G/N - IMU / MNB - CLOSE (PUSH)	&lt;br /&gt;
	2	C/W - ACK (DOWN)	&lt;br /&gt;
	4	ECS GLYCOL PUMPS / 1 - AC1 (TURN)	&lt;br /&gt;
	7	DIRECT O2 - OPEN HALFWAY (TURN)	&lt;br /&gt;
	101	SYSTEM TEST - 5B (2 TURN)	&lt;br /&gt;
		WASTE H2O DUMP - HTR A (UP)	&lt;br /&gt;
		URINE DUMP - HTR A (UP)	&lt;br /&gt;
	100	G/N POWER/OPTICS - ON (UP)	&lt;br /&gt;
		G/N POWER/IMU - ON (UP, GUARDED)	&lt;br /&gt;
	122	CONTROLLER/COUPLING - DIRECT (UP)	&lt;br /&gt;
		CONTROLLER/SPEED - LO (DOWN)	&lt;br /&gt;
		UPTLM - ACCEPT (UP)	&lt;br /&gt;
	8	FLOOD/DIM - 1 (UP)	&lt;br /&gt;
	7	FDAI/GPI POWER - BOTH (TURN)	&lt;br /&gt;
		SCS ELECTRONICS POWER - GDC/ECA (TURN)	&lt;br /&gt;
		SIG COND/DRIVER BIAS POWER / 1 - AC1 (UP)	&lt;br /&gt;
		SIG COND/DRIVER BIAS POWER / 2 - AC2 (DOWN)	&lt;br /&gt;
	1	TRANS CONTR PWR - ON (UP)	&lt;br /&gt;
		ROT CONTR PWR/NORMAL - BOTH AC/DC (2 UP)	&lt;br /&gt;
		LV/SPS IND - a (UP)	&lt;br /&gt;
	2	UPTLM/IU - BLOCK (DOWN)	&lt;br /&gt;
		CM RCS PRPLNT - BOTH ON (2 UP)	&lt;br /&gt;
		RCS/TRNFR - SM (DOWN MOMENTARY)	&lt;br /&gt;
	16	DOCKING TARGET - OFF (DOWN)	&lt;br /&gt;
	5	G/N PWR - AC1 (UP)	&lt;br /&gt;
		INTERIOR LIGHTS/INTEGRAL - OFF (TURN)	&lt;br /&gt;
		INTERIOR LIGHTS/FLOOD - OFF (TURN)	&lt;br /&gt;
		INTERIOR LIGHTS/FLOOD/DIM - 1 (UP)	&lt;br /&gt;
		(cb) INSTRUMENTS/NONESS - OPEN (PULL)	&lt;br /&gt;
		(cb) ENVIRONMENTAL CONTROL SYSTEM/WASTE H2O URINE DUMP HTR - BOTH OPEN (2 PULL)	&lt;br /&gt;
	225	(cb) HIGH GAIN ANTENNA/FLT BUS - OPEN (PULL)	&lt;br /&gt;
		(cb) HIGH GAIN ANTENNA/GROUP 2 - OPEN (PULL)	&lt;br /&gt;
	229	(cb) MAIN RELEASE/PYRO A&amp;amp;B - BOTH OPEN (2 PULL)	&lt;br /&gt;
		(cb) O2 VAC ION PUMPS - BOTH OPEN (2 PULL)	&lt;br /&gt;
	4	TELCOM/GROUP 1 - AC1 (UP)	&lt;br /&gt;
		TELCOM/GROUP 2 - AC2 (DOWN)	&lt;br /&gt;
	3	FUEL CELL INDICATOR - 2 (TURN)	&lt;br /&gt;
		DC INDICATORS - MAIN BUS A (TURN)	&lt;br /&gt;
		S BAND NORMAL/PWR AMPL - PRIM (UP)	&lt;br /&gt;
		S BAND NORMAL/MODE/VOICE - VOICE (UP)	&lt;br /&gt;
		S BAND NORMAL/MODE/PCM - PCM (UP)	&lt;br /&gt;
		S BAND NORMAL/MODE/RANGING - RANGING (UP)	&lt;br /&gt;
		UP TLM - DATA (UP)	&lt;br /&gt;
		UP TLM/CMD - RESET THEN OFF (UP THEN DOWN)	&lt;br /&gt;
		S BAND ANTENNA - OMNI (UP)	&lt;br /&gt;
		TAPE RECORDER - PCM/ANLG (UP)	&lt;br /&gt;
		TAPE RECORDER - RECORD (UP)	&lt;br /&gt;
		TAPE RECORDER/FWD - REWIND (DOWN)	&lt;br /&gt;
		TAPE RECORDER/FWD - OFF (CENTER)	&lt;br /&gt;
		POWER/SCE - NORM (UP)	&lt;br /&gt;
		POWER/PMP - NORM (UP)	&lt;br /&gt;
		PCM BIT RATE - HIGH (UP)	&lt;br /&gt;
	2	CABIN TEMP - SET TO 2 (SET)	&lt;br /&gt;
		CABIN TEMP - AUTO (UP)	&lt;br /&gt;
		HIGH GAIN ANT/POWER - OFF (DOWN)	&lt;br /&gt;
		HIGH GAIN ANTENNA/TRACK - AUTO (UP)	&lt;br /&gt;
		HIGH GAIN ANTENNA/BEAM - WIDE (UP)	&lt;br /&gt;
		HIGH GAIN ANTENNA/PITCH POSITION - 0 (TURN)	&lt;br /&gt;
		HIGH GAIN ANTENNA/YAW POSITION - 180 (TURN)	&lt;br /&gt;
		HIGH GAIN ANT/SERVO ELEC - PRIM (UP)	&lt;br /&gt;
	325	CABIN PRESSURE RELIEF (LOWER HANDLE) - CLOSE (MOVE)	&lt;br /&gt;
	3	VHF ANTENNA - SM LEFT (TURN)	&lt;br /&gt;
		VHF AM/B - DUPLEX (UP)	&lt;br /&gt;
	6	MODE - INTERCOM/PTT (UP)	&lt;br /&gt;
		PAD COMM - T/R (UP)	&lt;br /&gt;
		PAD COMM/VOLUME - 5 (SET)	&lt;br /&gt;
		MASTER VOLUME - 5 (SET)	&lt;br /&gt;
		INTERCOM - T/R (UP)	&lt;br /&gt;
		INTERCOM/VOLUME - 5 (SET)	&lt;br /&gt;
		VHF AM - T/R (UP)	&lt;br /&gt;
		VHF AM/VOLUME - 5 (SET)	&lt;br /&gt;
		S BAND - T/R (UP)	&lt;br /&gt;
		S BAND/VOLUME - 5 (SET)	&lt;br /&gt;
		AUDIO CONTROL - NORM (UP)	&lt;br /&gt;
	9	MODE - INTERCOM/PTT (UP)	&lt;br /&gt;
		PAD COMM - T/R (UP)	&lt;br /&gt;
		PAD COMM/VOLUME - 5 (SET)	&lt;br /&gt;
		MASTER VOLUME - 5 (SET)	&lt;br /&gt;
		INTERCOM - T/R (UP)	&lt;br /&gt;
		INTERCOM/VOLUME - 5 (SET)	&lt;br /&gt;
		VHF AM - T/R (UP)	&lt;br /&gt;
		VHF AM/VOLUME - 5 (SET)	&lt;br /&gt;
		S BAND - T/R (UP)	&lt;br /&gt;
		S BAND/VOLUME - 5 (SET)	&lt;br /&gt;
		AUDIO CONTROL - NORM (UP)	&lt;br /&gt;
	10	MODE - INTERCOM/PTT (UP)	&lt;br /&gt;
		PAD COMM - T/R (UP)	&lt;br /&gt;
		PAD COMM/VOLUME - 5 (SET)	&lt;br /&gt;
		MASTER VOLUME - 5 (SET)	&lt;br /&gt;
		INTERCOM - T/R (UP)	&lt;br /&gt;
		INTERCOM/VOLUME - 5 (SET)	&lt;br /&gt;
		VHF AM - T/R (UP)	&lt;br /&gt;
		VHF AM/VOLUME - 5 (SET)	&lt;br /&gt;
		S BAND - T/R (UP)	&lt;br /&gt;
		S BAND/VOLUME - 5 (SET)	&lt;br /&gt;
		AUDIO CONTROL - NORM (UP)	&lt;br /&gt;
	2	C/W - NORMAL (UP)	&lt;br /&gt;
	3	S BAND NORMAL/XPNDR - PRIM (UP)	&lt;br /&gt;
	7	DIRECT O2 - INCREASE 1 CLICK FURTHER (TURN)	&lt;br /&gt;
	4	SUIT COMPRESSOR / 1 - AC1 (UP)	&amp;quot;O2 FLOW HI&amp;quot; alarm will sound after a moment, then extinguish after a few more moments&lt;br /&gt;
	300	SUIT FLOW - FULL (MOVE)	&lt;br /&gt;
	301	SUIT FLOW - FULL (MOVE)	&lt;br /&gt;
	302	SUIT FLOW - FULL (MOVE)	&lt;br /&gt;
	303	SECONDARY CABIN TEMP - MAX (TURN)	&lt;br /&gt;
	2	SEC COOLANT LOOP/PUMP - AC1 (UP)	&lt;br /&gt;
	9	SUIT POWER - ON (UP)	&lt;br /&gt;
		POWER - AUDIO/TONE (UP)	&lt;br /&gt;
	2	CABIN FAN - BOTH ON (2 UP)	&lt;br /&gt;
	6	SUIT POWER - ON (UP)	&lt;br /&gt;
		POWER - AUDIO/TONE (UP)	&lt;br /&gt;
	10	SUIT POWER - ON (UP)	&lt;br /&gt;
		POWER - AUDIO/TONE (UP)	&lt;br /&gt;
	2	C/W - BOOST (CENTER)	&lt;br /&gt;
		SUIT CIRCUIT/H2O ACCUM - AUTO 1 (UP)	&lt;br /&gt;
		SUIT CIRCUIT/HEAT EXCH - ON FOR 20 SECONDS, THEN OFF (UP FOR 20 SEC, THEN CENTER)	&lt;br /&gt;
		SEC COOLANT LOOP/EVAP - RESET FOR 58 SECONDS, THEN OFF (DOWN FOR 58 SEC, THEN CENTER)	&lt;br /&gt;
		UPTLM/CM - BLOCK (DOWN)	&lt;br /&gt;
	351	WATER &amp;amp; GLYCOL TANKS PRESSURE/REGULATOR - BOTH (TURN)	&lt;br /&gt;
		WATER &amp;amp; GLYCOL TANKS PRESSURE/RELIEF - BOTH (TURN)	&lt;br /&gt;
		EMERGENCY CABIN PRESSURE - OFF (TURN)	&lt;br /&gt;
	375	OXYGEN SURGE TANK PRESSURE RELIEF - OPEN (TURN CLOCKWISE)	&lt;br /&gt;
	377	GLYCOL TO RADIATORS SEC - BYPASS (TURN)	&lt;br /&gt;
	379	PRIM ACCUM FILL - OFF (TURN)	&lt;br /&gt;
	352	WASTE TANK SERVICING - CLOSE (ON)	&lt;br /&gt;
		PRESSURE RELIEF - 2 (TURN)	&lt;br /&gt;
	382	SUIT HT EXCH PRIMARY GLYCOL - FLOW (TURN)	&lt;br /&gt;
		SUIT HT EXCH SECONDARY GLYCOL - FLOW (TURN)	&lt;br /&gt;
		WATER ACCUMULATION - BOTH RMTE (2 TURN)	&lt;br /&gt;
			&lt;br /&gt;
-001:40:00	2	CABIN FAN - BOTH OFF (2 DOWN)	&lt;br /&gt;
			&lt;br /&gt;
-001:10:00	7	BMAG PWR - BOTH ON (2 TURN)	&lt;br /&gt;
	2	C/W - ACK (DOWN)	&lt;br /&gt;
	DSKY	V37E 01E	AGC will change to P01&lt;br /&gt;
			NO ATT dims and AGC changes to P02. FDAI 1 will realign&lt;br /&gt;
		Line 1: +07200	Launch Azimuth in .01 degrees&lt;br /&gt;
		PRO	&lt;br /&gt;
		Line 1: +28213	Launch Apogee in .01 km&lt;br /&gt;
		Line 2: +22785	Launch Perigee in .01 km&lt;br /&gt;
		PRO	&lt;br /&gt;
		V16 N65E	&lt;br /&gt;
		Line 1: 0000x	hours until launch&lt;br /&gt;
		Line 2: 000xx	minutes&lt;br /&gt;
		Line 3: 000xx	seconds&lt;br /&gt;
	3	FUEL CELL/MAIN BUS A - 1 &amp;amp; 2 ON, 3 OFF (1 &amp;amp; 2 UP, 3 DOWN)	&lt;br /&gt;
		FUEL CELL/MAIN BUS B - 1 &amp;amp; 2 OFF, 3 ON (1 &amp;amp; 2 DOWN, 3 UP)	&lt;br /&gt;
	1	LV/SPS IND - SII/SIVB (UP)	&lt;br /&gt;
		EMS FUNC - dV (TURN)	&lt;br /&gt;
	2	C/W - BOOST (CENTER)	&lt;br /&gt;
	3	UP TLM/CMD - NORM (CENTER)	&lt;br /&gt;
			&lt;br /&gt;
-000:45:00	7	EDS POWER - ON (UP)	&lt;br /&gt;
	1	CM RCS LOGIC - ON (UP)	&lt;br /&gt;
	8	(cb) SEQ EVENTS CONT SYS/ARM - BOTH CLOSE (2 PUSH)	&lt;br /&gt;
		(cb) SEQ EVENTS CONT SYS/LOGIC - BOTH CLOSE (2 PUSH)	&lt;br /&gt;
		SECS EVENTS CONT SYSTEM/LOGIC - BOTH ON (2 UP)	&lt;br /&gt;
		SECS EVENTS CONT SYSTEM/PYRO ARM - BOTH ON (2 UP)	&lt;br /&gt;
			&lt;br /&gt;
-000:25:00	2	H2 FANS - BOTH OFF (2 CENTER)	&lt;br /&gt;
		O2 FANS - BOTH OFF (2 CENTER)	&lt;br /&gt;
		SM RCS/HELIUM 1 - 4 OPEN (4 UP)	&lt;br /&gt;
		SM RCS/HELIUM 2 - 4 OPEN (4 UP)	&lt;br /&gt;
		SM RCS SEC PRPLNT FUEL PRESS - 4 CLOSE (4 DOWN)	&lt;br /&gt;
		SM RCS PRIM PRPLNT - 4 OPEN (4 UP)	&lt;br /&gt;
		RCS INDICATORS - SM/A (TURN)	&lt;br /&gt;
			&lt;br /&gt;
-000:20:00	8	AUTO RCS SELECT - B/D ROLL - B1 &amp;amp; B2 - MNA (UP)	&lt;br /&gt;
		AUTO RCS SELECT - B/D ROLL - D1 &amp;amp; D2 - MNB (DOWN)	&lt;br /&gt;
		AUTO RCS SELECT - PITCH - A3 &amp;amp; C4 - MNB (DOWN)	&lt;br /&gt;
		AUTO RCS SELECT - PITCH - C3 &amp;amp; A4 - MNA (UP)	&lt;br /&gt;
		AUTO RCS SELECT - YAW - B3 &amp;amp; D4 - MNA (UP)	&lt;br /&gt;
		AUTO RCS SELECT - YAW - D3 &amp;amp; B4 - MNB (DOWN)	&lt;br /&gt;
			&lt;br /&gt;
-000:15:00	1	FDAI/SCALE - 5/5 (CENTER)	&lt;br /&gt;
		ROT CONTR PWR/DIRECT - BOTH MNA/MNB (2 UP)	&lt;br /&gt;
		BMAG MODE - 3 RATE 1 (3 DOWN)	&lt;br /&gt;
		GDC ALIGN - PUSH	&lt;br /&gt;
	2	EDS - AUTO (UP)	&lt;br /&gt;
		RCS/CMD - OFF (DOWN MOMENTARY)	&lt;br /&gt;
	7	TVC SERVO POWER 1 - AC1/MNA	&lt;br /&gt;
		TVC SERVO POWER 2 - AC2/MNB	&lt;br /&gt;
			&lt;br /&gt;
-000:10:00	2	MSN TIMER - START (UP)	&lt;br /&gt;
	3	FC REACS VALVES - LATCH (DOWN)	&lt;br /&gt;
	2	SEC COOLANT LOOP/PUMP - OFF (CENTER)	&lt;br /&gt;
			&lt;br /&gt;
-000:02:00	325	PRIM GLY TO RAD - BYP (PULL)	&lt;br /&gt;
	5	MAIN BUS TIE - BOTH ON (2 UP)	&lt;br /&gt;
	6,9,10	PAD COMM - OFF (CENTER)	&lt;br /&gt;
			&lt;br /&gt;
		LAUNCH	&lt;br /&gt;
+000:00:00		If Abort, perform &amp;quot;Errors and Failures - Abort Mode 1A&amp;quot;	&lt;br /&gt;
	DSKY	VERIFY P11	&lt;br /&gt;
		Line 1: xxxxx	absolute velocity in ft/sec&lt;br /&gt;
		Line 2: xxxxx	vertical velocity in ft/sec&lt;br /&gt;
		Line 3: xxxx.x	altitude in nm&lt;br /&gt;
			&lt;br /&gt;
+000:00:40		If Abort, perform &amp;quot;Errors and Failures - Abort Mode 1B&amp;quot;	&lt;br /&gt;
	2	PRPLNT DUMP - RCS CMD (DOWN)	&lt;br /&gt;
			&lt;br /&gt;
+000:01:50		If Abort, perform &amp;quot;Errors and Failures - Abort Mode 1C&amp;quot;	&lt;br /&gt;
	2	EDS - OFF (DOWN)	&lt;br /&gt;
		2 ENG OUT - OFF (DOWN)	&lt;br /&gt;
		LV RATES - OFF (DOWN)	&lt;br /&gt;
			&lt;br /&gt;
+000:02:30	1	LV/SPS IND - Pc (DOWN)	&lt;br /&gt;
		MANUAL ATTITUDE/PITCH - RATE CMD (CENTER)	&lt;br /&gt;
	2	GLYCOL EVAP/STEAM PRESS - AUTO (UP)	&lt;br /&gt;
		GLYCOL EVAP/H2O FLOW - AUTO (UP)	&lt;br /&gt;
			&lt;br /&gt;
+000:02:46		If Abort, perform &amp;quot;Errors and Failures - Abort Mode 2&amp;quot;	&lt;br /&gt;
			&lt;br /&gt;
+000:05:00	1	SPS GIMBAL MOTORS - 4 START (4 UP)	&lt;br /&gt;
			&lt;br /&gt;
+000:10:08			SIVB Cutoff&lt;br /&gt;
			&lt;br /&gt;
		INSERTION	&lt;br /&gt;
	DSKY	V37E 00E	sends AGC into idle (program 00)&lt;br /&gt;
	1	SPS GIMBAL MOTORS - 4 OFF (4 DOWN)	&lt;br /&gt;
	7	EDS POWER - OFF (DOWN)	&lt;br /&gt;
		TVC SERVO POWER - BOTH OFF (2 CENTER)	&lt;br /&gt;
	5	MAIN BUS TIE - BOTH OFF (2 DOWN)	&lt;br /&gt;
	8	SECS EVENTS CONT SYSTEM/PYRO ARM - BOTH SAFE (2 DOWN)	&lt;br /&gt;
		SECS EVENTS CONT SYSTEM/LOGIC - BOTH OFF (2 DOWN)	&lt;br /&gt;
		(cb) SEQ EVENTS CONT SYS/ARM - BOTH OPEN (2 PULL)	&lt;br /&gt;
		(cb) STABILIZATION CONTROL SYSTEM/DIRECT ULL - BOTH OPEN (2 PULL)	&lt;br /&gt;
		(cb) ELS - BOTH OPEN (2 PULL)	&lt;br /&gt;
		(cb) PL VENT FLT/PL - OPEN (PULL)	&lt;br /&gt;
	1	EMS FUNC - OFF (TURN)	&lt;br /&gt;
		TRANS CONTR PWR - OFF (DOWN)	&lt;br /&gt;
		ROT CONTR PWR/DIRECT - BOTH OFF (2 CENTER)	&lt;br /&gt;
		BMAG MODE - 3 RATE 2 (3 UP)	&lt;br /&gt;
		CM RCS LOGIC - OFF (DOWN)	&lt;br /&gt;
		ELS - MAN (DOWN)	&lt;br /&gt;
	2	SM RCS HEATERS - 4 PRIM (4 UP)	&lt;br /&gt;
		C/W - NORMAL (UP)	&lt;br /&gt;
	3	FC REACS VALVES - NORM (UP)	&lt;br /&gt;
	351	EMERGENCY CABIN PRESSURE - BOTH (TURN)	&lt;br /&gt;
	325	CABIN PRESSURE RELIEF (BOTH HANDLES) - NORMAL (2 MOVE)	&lt;br /&gt;
	326	REPRESS PKG - FILL FOR 10 SECONDS THEN OFF (TURN)	&lt;br /&gt;
	7	DIRECT O2 - CLOSE (TURN)	&lt;br /&gt;
	375	SUIT CIRCUIT RETURN VALVE - OPEN (PULL)	&lt;br /&gt;
			&lt;br /&gt;
+000:20:00	326	GLYCOL RESERVOIR/BYPASS - OPEN (TURN)	&lt;br /&gt;
		GLYCOL RESERVOIR/OUTLET - CLOSE (TURN)	&lt;br /&gt;
		GLYCOL RESERVOIR/INLET - CLOSE (TURN)	&lt;br /&gt;
	379	PRIM ACCUM FILL - ON FOR 35 SECONDS, THEN OFF (TURN)	&lt;br /&gt;
	2	ECS RADIATORS/FLOW CONT - PWR (UP)	&lt;br /&gt;
	325	PRIMARY GLYCOL TO RADIATORS - NORMAL (PUSH)	&lt;br /&gt;
	2	ECS RADIATORS/HEATER - PRIM 1 (UP)	&lt;br /&gt;
		POT H2O HTR - MNA (UP)	&lt;br /&gt;
		GLYCOL EVAP/TEMP IN - AUTO (UP)	&lt;br /&gt;
	5	(cb) ENVIRONMENTAL CONTROL SYSTEM/WASTE H2O URINE DUMP HTR - BOTH CLOSE (2 PUSH)	&lt;br /&gt;
	3	PCM BIT RATE - LOW (DOWN)	&lt;br /&gt;
		UP TLM - CMD RESET (UP MOMENTARY)	&lt;br /&gt;
		VHF AM/A - SIMPLEX (DOWN)	&lt;br /&gt;
		VHF AM/B - OFF (CENTER)	&lt;br /&gt;
	122	CONTROLLER/SPEED - HI (UP)	&lt;br /&gt;
	DOCK	INSTALL COAS (CLICK)	&lt;br /&gt;
	2	CABIN FAN/1 - ON (UP)&lt;/div&gt;</summary>
		<author><name>imported&gt;Jc121081</name></author>
	</entry>
</feed>