Mission File Options: Difference between revisions
Jump to navigation
Jump to search
(Add more mission file parameters) |
(Add more parameters) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 74: | Line 74: | ||
|- | |- | ||
|CMtoLMPowerConnectionVersion||CM to LM power connection version. 0 = connection doesn't work with LM staged, 1 = LM has a CB to bypass circuit to descent stage, 2 = circuit bypassed automatically at staging.||0 | |CMtoLMPowerConnectionVersion||CM to LM power connection version. 0 = connection doesn't work with LM staged, 1 = LM has a CB to bypass circuit to descent stage, 2 = circuit bypassed automatically at staging.||0 | ||
|- | |||
|EmptySMCG||Center-of-gravity of the empty SM (but including SM RCS) in inches||914.5916, -6.6712, 12.2940 | |||
|- | |||
|HasRateAidedOptics||FALSE = Optics mode switch is not bypassed for CMC to optics commands, TRUE = optics mode switch is bypassed for CMC to optics commands (ECP 792)||FALSE | |||
|- | |||
|CrossPointerReversePolarity||FALSE = Normal polarity (Apollo 14 and earlier), TRUE = Lateral axis for PGNS and LR input has switched polarity (Apollo 15 and later)||FALSE | |||
|- | |||
|CrossPointerShades||FALSE = No shades (Apollo 15 and earlier), TRUE = Shades (Apollo 16 & 17)||FALSE | |||
|- | |||
|LMNumber||Get LM number for mission specific EPS, ECS and CWEA versions. In the future this will also decide which systems config file will be loaded||5 | |||
|- | |||
|LMEventTimerReverseAtZero||FALSE= LM event timer continues to count down through zero, TRUE = when reaching zero it starts counting up (Apollo 13 and later)||FALSE | |||
|- | |||
|Apollo13Failures||Run special Apollo 13 failure and audio code||FALSE | |||
|- | |||
|CDRVesselName||Name of CDR, used for EVA vessel||CDR | |||
|- | |||
|CMPVesselName||Name of CMP, used for EVA vessel||CMP | |||
|- | |||
|LMPVesselName||Name of LMP, used for EVA vessel||LMP | |||
|- | |||
|CDRSuitName||Name of CDR to print on suit||CDR | |||
|- | |||
|CMPSuitName||Name of CMP to print on suit||CMP | |||
|- | |||
|LMPSuitName||Name of LMP to print on suit||LMP | |||
|- | |||
|CSMDefaultCueCards||If set to FALSE then none of the default CSM cue cards are shown ||TRUE | |||
|- | |||
|LMDefaultCueCards||If set to FALSE then none of the default LM cue cards are shown ||TRUE | |||
|- | |||
|CSMCueCard||Adds a mission specific cue card. Format example: "CSMCueCard=1 SATURN_BOOST_A15" adds the cue card with the mesh name SATURN_BOOST_A15 to card location 1 in the CSM.|| | |||
|- | |||
|LMCueCard||Adds a mission specific cue card. Format example: "LMCueCard=1 EXAMPLE_CARD" adds the cue card with the mesh name EXAMPLE_CARD to card location 1 in the LM.|| | |||
|- | |||
|CMPIPABIASX||CM PIPA X-axis bias in cm/sec^2||0.0 | |||
|- | |||
|CMPIPASCALEX||CM PIPA X-axis scale factor in ppm||0.0 | |||
|- | |||
|CMPIPABIASY||CM PIPA Y-axis bias in cm/sec^2||0.0 | |||
|- | |||
|CMPIPASCALEY||CM PIPA Y-axis scale factor in ppm||0.0 | |||
|- | |||
|CMPIPABIASZ||CM PIPA Z-axis bias in cm/sec^2||0.0 | |||
|- | |||
|CMPIPASCALEZ||CM PIPA Z-axis scale factor in ppm||0.0 | |||
|- | |||
|CMNBDX||CM IRIG X-axis gyro bias drift in meru||0.0 | |||
|- | |||
|CMNBDY||CM IRIG Y-axis gyro bias drift in meru||0.0 | |||
|- | |||
|CMNBDZ||CM IRIG Z-axis gyro bias drift in meru||0.0 | |||
|- | |||
|CMADIAX||CM IRIG X-axis gyro drift due to acceleration in the input axis in meru/g||0.0 | |||
|- | |||
|CMADIAY||CM IRIG Y-axis gyro drift due to acceleration in the input axis in meru/g||0.0 | |||
|- | |||
|CMADIAZ||CM IRIG Z-axis gyro drift due to acceleration in the input axis in meru/g||0.0 | |||
|- | |||
|CMADSRAX||CM IRIG X-axis gyro drift due to acceleration in the spin axis in meru/g||0.0 | |||
|- | |||
|CMADSRAY||CM IRIG Y-axis gyro drift due to acceleration in the spin axis in meru/g||0.0 | |||
|- | |||
|CMADSRAZ||CM IRIG Z-axis gyro drift due to acceleration in the spin axis in meru/g||0.0 | |||
|- | |||
|LMPIPABIASX||LM PIPA X-axis bias in cm/sec^2||0.0 | |||
|- | |||
|LMPIPASCALEX||LM PIPA X-axis scale factor in ppm||0.0 | |||
|- | |||
|LMPIPABIASY||LM PIPA Y-axis bias in cm/sec^2||0.0 | |||
|- | |||
|LMPIPASCALEY||LM PIPA Y-axis scale factor in ppm||0.0 | |||
|- | |||
|LMPIPABIASZ||LM PIPA Z-axis bias in cm/sec^2||0.0 | |||
|- | |||
|LMPIPASCALEZ||LM PIPA Z-axis scale factor in ppm||0.0 | |||
|- | |||
|LMNBDX||LM IRIG X-axis gyro bias drift in meru||0.0 | |||
|- | |||
|LMNBDY||LM IRIG Y-axis gyro bias drift in meru||0.0 | |||
|- | |||
|LMNBDZ||LM IRIG Z-axis gyro bias drift in meru||0.0 | |||
|- | |||
|LMADIAX||LM IRIG X-axis gyro drift due to acceleration in the input axis in meru/g||0.0 | |||
|- | |||
|LMADIAY||LM IRIG Y-axis gyro drift due to acceleration in the input axis in meru/g||0.0 | |||
|- | |||
|LMADIAZ||LM IRIG Z-axis gyro drift due to acceleration in the input axis in meru/g||0.0 | |||
|- | |||
|LMADSRAX||LM IRIG X-axis gyro drift due to acceleration in the spin axis in meru/g||0.0 | |||
|- | |||
|LMADSRAY||LM IRIG Y-axis gyro drift due to acceleration in the spin axis in meru/g||0.0 | |||
|- | |||
|LMADSRAZ||LM IRIG Z-axis gyro drift due to acceleration in the spin axis in meru/g||0.0 | |||
|- | |- | ||
|} | |} | ||
TBD | TBD | ||
Latest revision as of 15:27, 25 June 2026
NASSP uses a mission file to specify vehicle configuration and mission parameters.
| Option | Function | Default Value |
|---|---|---|
| SMJCVersion | Service Module Jettison Controller version. A modification was used on Apollo 13 and later to prevent the Service Module from skipping out of the atmosphere on reentry. Valid values are:
|
1 |
| JMission | If set to TRUE, the CSM will have the panels and systems that were flown on the J-type Apollo missions | FALSE |
| Panel277Version | Version of CSM panel 277. Valid values are:
|
0 |
| Panel278Version | Version of CSM panel 278. Valid values are:
|
1 |
| LMDSKYVersion | Version of the LM DSKY. Valid values are:
|
2 |
| HasLMProgramer | If set to TRUE the Lunar Module Programer for automatic flight and remote control is used (Apollo 5 only) | FALSE |
| HasAEA | If set to TRUE the Lunar Module has an Abort Electronics Assembly (computer of the AGS). Only Apollo 5 did not fly one. | TRUE |
| LMHasAscEngArmAssy | If set to TRUE the Ascent Engine Arming Assembly is used to remotely fire the APS engine in an unmanned configuration (flown on Apollo 9 and 10). | FALSE |
| LMHasLegs | If set to TRUE then the LM has legs. | TRUE |
| LMHasDeflectors | If set to TRUE then the LM has RCS plume deflectors. | TRUE |
| LMHasCask | If set to TRUE then the LM has a RTG Cask. | TRUE |
| CSMHasHGA | If set to TRUE then the CSM has an S-Band High Gain Antenna. | TRUE |
| CSMHasVHFRanging | If set to TRUE then the CSM has the VHF Ranging System. | TRUE |
| CMCVersion | Name of the CMC software. | Artemis072 |
| TEPHEM0 | If Skylark or a custom CMC rope is used for the mission, this value is used to initialize the CMC clock on initial startup. It is the MJD at midnight July 1st preceeding the launch. | 41133.0 |
| LGCVersion | Name of the LGC software. | Luminary210 |
| AEAVersion | Name of the AEA software. | FP8 |
| InvertLMStageBit | Input bit to the LGC software for the current stage (descent stage attached or not) is inverted. This was the case on Apollo 5 (LM-1) | FALSE |
| ATCA_PRM_Factor | A factor used in the LM ATCA to control the linearity of the ACA inputs for rotational control by the astronauts. Apollo 9 used 0.1 which was determined to be too sensitive, so that it got changed to 0.3 afterwards | 0.3 |
| LM_CGX_Coefficients | Polynomial coefficients for the LM ascent stage center-of-gravity X-component as a function of total mass. | 8.7719e-08, -7.9329e-04, 7.9773e+00 |
| LM_CGY_Coefficients | Polynomial coefficients for the LM ascent stage center-of-gravity Y-component as a function of total mass. | 2.1488e-10, -2.5485e-06, 1.2769e-02 |
| LM_CGZ_Coefficients | Polynomial coefficients for the LM ascent stage center-of-gravity Z-component as a function of total mass. | 6.1788e-09, -6.9019e-05, 2.5186e-01 |
| CMtoLMPowerConnectionVersion | CM to LM power connection version. 0 = connection doesn't work with LM staged, 1 = LM has a CB to bypass circuit to descent stage, 2 = circuit bypassed automatically at staging. | 0 |
| EmptySMCG | Center-of-gravity of the empty SM (but including SM RCS) in inches | 914.5916, -6.6712, 12.2940 |
| HasRateAidedOptics | FALSE = Optics mode switch is not bypassed for CMC to optics commands, TRUE = optics mode switch is bypassed for CMC to optics commands (ECP 792) | FALSE |
| CrossPointerReversePolarity | FALSE = Normal polarity (Apollo 14 and earlier), TRUE = Lateral axis for PGNS and LR input has switched polarity (Apollo 15 and later) | FALSE |
| CrossPointerShades | FALSE = No shades (Apollo 15 and earlier), TRUE = Shades (Apollo 16 & 17) | FALSE |
| LMNumber | Get LM number for mission specific EPS, ECS and CWEA versions. In the future this will also decide which systems config file will be loaded | 5 |
| LMEventTimerReverseAtZero | FALSE= LM event timer continues to count down through zero, TRUE = when reaching zero it starts counting up (Apollo 13 and later) | FALSE |
| Apollo13Failures | Run special Apollo 13 failure and audio code | FALSE |
| CDRVesselName | Name of CDR, used for EVA vessel | CDR |
| CMPVesselName | Name of CMP, used for EVA vessel | CMP |
| LMPVesselName | Name of LMP, used for EVA vessel | LMP |
| CDRSuitName | Name of CDR to print on suit | CDR |
| CMPSuitName | Name of CMP to print on suit | CMP |
| LMPSuitName | Name of LMP to print on suit | LMP |
| CSMDefaultCueCards | If set to FALSE then none of the default CSM cue cards are shown | TRUE |
| LMDefaultCueCards | If set to FALSE then none of the default LM cue cards are shown | TRUE |
| CSMCueCard | Adds a mission specific cue card. Format example: "CSMCueCard=1 SATURN_BOOST_A15" adds the cue card with the mesh name SATURN_BOOST_A15 to card location 1 in the CSM. | |
| LMCueCard | Adds a mission specific cue card. Format example: "LMCueCard=1 EXAMPLE_CARD" adds the cue card with the mesh name EXAMPLE_CARD to card location 1 in the LM. | |
| CMPIPABIASX | CM PIPA X-axis bias in cm/sec^2 | 0.0 |
| CMPIPASCALEX | CM PIPA X-axis scale factor in ppm | 0.0 |
| CMPIPABIASY | CM PIPA Y-axis bias in cm/sec^2 | 0.0 |
| CMPIPASCALEY | CM PIPA Y-axis scale factor in ppm | 0.0 |
| CMPIPABIASZ | CM PIPA Z-axis bias in cm/sec^2 | 0.0 |
| CMPIPASCALEZ | CM PIPA Z-axis scale factor in ppm | 0.0 |
| CMNBDX | CM IRIG X-axis gyro bias drift in meru | 0.0 |
| CMNBDY | CM IRIG Y-axis gyro bias drift in meru | 0.0 |
| CMNBDZ | CM IRIG Z-axis gyro bias drift in meru | 0.0 |
| CMADIAX | CM IRIG X-axis gyro drift due to acceleration in the input axis in meru/g | 0.0 |
| CMADIAY | CM IRIG Y-axis gyro drift due to acceleration in the input axis in meru/g | 0.0 |
| CMADIAZ | CM IRIG Z-axis gyro drift due to acceleration in the input axis in meru/g | 0.0 |
| CMADSRAX | CM IRIG X-axis gyro drift due to acceleration in the spin axis in meru/g | 0.0 |
| CMADSRAY | CM IRIG Y-axis gyro drift due to acceleration in the spin axis in meru/g | 0.0 |
| CMADSRAZ | CM IRIG Z-axis gyro drift due to acceleration in the spin axis in meru/g | 0.0 |
| LMPIPABIASX | LM PIPA X-axis bias in cm/sec^2 | 0.0 |
| LMPIPASCALEX | LM PIPA X-axis scale factor in ppm | 0.0 |
| LMPIPABIASY | LM PIPA Y-axis bias in cm/sec^2 | 0.0 |
| LMPIPASCALEY | LM PIPA Y-axis scale factor in ppm | 0.0 |
| LMPIPABIASZ | LM PIPA Z-axis bias in cm/sec^2 | 0.0 |
| LMPIPASCALEZ | LM PIPA Z-axis scale factor in ppm | 0.0 |
| LMNBDX | LM IRIG X-axis gyro bias drift in meru | 0.0 |
| LMNBDY | LM IRIG Y-axis gyro bias drift in meru | 0.0 |
| LMNBDZ | LM IRIG Z-axis gyro bias drift in meru | 0.0 |
| LMADIAX | LM IRIG X-axis gyro drift due to acceleration in the input axis in meru/g | 0.0 |
| LMADIAY | LM IRIG Y-axis gyro drift due to acceleration in the input axis in meru/g | 0.0 |
| LMADIAZ | LM IRIG Z-axis gyro drift due to acceleration in the input axis in meru/g | 0.0 |
| LMADSRAX | LM IRIG X-axis gyro drift due to acceleration in the spin axis in meru/g | 0.0 |
| LMADSRAY | LM IRIG Y-axis gyro drift due to acceleration in the spin axis in meru/g | 0.0 |
| LMADSRAZ | LM IRIG Z-axis gyro drift due to acceleration in the spin axis in meru/g | 0.0 |
TBD