Apollo 4: Difference between revisions
Jump to navigation
Jump to search
imported>Tschachim No edit summary |
imported>Mark Grant No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''[[w:Apollo 4|Apollo 4]]''' was the first unmanned flight of the Saturn V launch vehicle. It was also the first flight of the S-IC and SII stages of the rocket. | '''[[w:Apollo 4|Apollo 4]]''' was the first unmanned flight of the Saturn V launch vehicle. It was also the first flight of the S-IC and SII stages of the rocket. | ||
==External Links== | |||
* [http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19750067802_1975067802.pdf Apollo 4 Mission Report] | |||
* [http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19740072943_1974072943.pdf Apollo 4 Mission Report Supplement] | |||
* [http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19680026222_1968026222.pdf J2 Engine Performance Analysis] | |||
* [http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19690016846_1969016846.pdf Investigation of S-IVB APS Anomalies] | |||
[[Category:Missions|Apollo_04]] | |||
{{Stub}} | {{Stub}} | ||
Latest revision as of 23:47, 25 October 2006
Apollo 4 was the first unmanned flight of the Saturn V launch vehicle. It was also the first flight of the S-IC and SII stages of the rocket.
External Links
- Apollo 4 Mission Report
- Apollo 4 Mission Report Supplement
- J2 Engine Performance Analysis
- Investigation of S-IVB APS Anomalies