Apollo 7 Quickstart - Launch: Difference between revisions
imported>Jc121081 No edit summary |
imported>Jc121081 No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
''' | '''-003:00:00 ''' | ||
:2 C/W POWER - 1 (UP) | :'''''2''''' C/W POWER - 1 (UP) | ||
::''Suit Compressor and CMC alarms are normal'' | ::''Suit Compressor and CMC alarms are normal'' | ||
:MASTER ALARM - OFF (PUSH) | :MASTER ALARM - OFF (PUSH) | ||
:5 (cb) LM PWR-1 - OPEN (PULL) | :'''''5''''' (cb) LM PWR-1 - OPEN (PULL) | ||
:(cb) LM PWR-2 - OPEN (PULL) | :(cb) LM PWR-2 - OPEN (PULL) | ||
:(cb) G/N - COMPUTER / MNA - CLOSE (PUSH) | :(cb) G/N - COMPUTER / MNA - CLOSE (PUSH) | ||
:(cb) G/N - COMPUTER / MNB - CLOSE (PUSH) | :(cb) G/N - COMPUTER / MNB - CLOSE (PUSH) | ||
:8 (cb) DOCK PROBE - BOTH OPEN (2 PULL) | :'''''8''''' (cb) DOCK PROBE - BOTH OPEN (2 PULL) | ||
:DSKY PRO | :DSKY PRO | ||
:V16 N65E | :V16 N65E | ||
::Line 1: 0000x hours from CMC powerup | ::Line 1: 0000x ''hours from CMC powerup'' | ||
::Line 2: 000xx minutes | ::Line 2: 000xx ''minutes'' | ||
::Line 3: 000xx seconds | ::Line 3: 000xx ''seconds'' | ||
:5 (cb) G/N - IMU HTR / MNA - CLOSE (PUSH) | :'''''5''''' (cb) G/N - IMU HTR / MNA - CLOSE (PUSH) | ||
:(cb) G/N - IMU HTR / MNB - CLOSE (PUSH) | :(cb) G/N - IMU HTR / MNB - CLOSE (PUSH) | ||
:(cb) G/N - IMU / MNA - CLOSE (PUSH) | :(cb) G/N - IMU / MNA - CLOSE (PUSH) | ||
:(cb) G/N - IMU / MNB - CLOSE (PUSH) | :(cb) G/N - IMU / MNB - CLOSE (PUSH) | ||
:2 C/W - ACK (DOWN) | :'''''2''''' C/W - ACK (DOWN) | ||
:4 ECS GLYCOL PUMPS / 1 - AC1 (TURN) | :'''''4''''' ECS GLYCOL PUMPS / 1 - AC1 (TURN) | ||
:7 DIRECT O2 - OPEN HALFWAY (TURN) | :'''''7''''' DIRECT O2 - OPEN HALFWAY (TURN) | ||
:101 SYSTEM TEST - 5B (2 TURN) | :'''''101''''' SYSTEM TEST - 5B (2 TURN) | ||
:WASTE H2O DUMP - HTR A (UP) | :WASTE H2O DUMP - HTR A (UP) | ||
:URINE DUMP - HTR A (UP) | :URINE DUMP - HTR A (UP) | ||
:100 G/N POWER/OPTICS - ON (UP) | :'''''100''''' G/N POWER/OPTICS - ON (UP) | ||
:G/N POWER/IMU - ON (UP, GUARDED) | :G/N POWER/IMU - ON (UP, GUARDED) | ||
:122 CONTROLLER/COUPLING - DIRECT (UP) | :'''''122''''' CONTROLLER/COUPLING - DIRECT (UP) | ||
:CONTROLLER/SPEED - LO (DOWN) | :CONTROLLER/SPEED - LO (DOWN) | ||
:UPTLM - ACCEPT (UP) | :UPTLM - ACCEPT (UP) | ||
:8 FLOOD/DIM - 1 (UP) | :'''''8''''' FLOOD/DIM - 1 (UP) | ||
:7 FDAI/GPI POWER - BOTH (TURN) | :'''''7''''' FDAI/GPI POWER - BOTH (TURN) | ||
:SCS ELECTRONICS POWER - GDC/ECA (TURN) | :SCS ELECTRONICS POWER - GDC/ECA (TURN) | ||
:SIG COND/DRIVER BIAS POWER / 1 - AC1 (UP) | :SIG COND/DRIVER BIAS POWER / 1 - AC1 (UP) | ||
:SIG COND/DRIVER BIAS POWER / 2 - AC2 (DOWN) | :SIG COND/DRIVER BIAS POWER / 2 - AC2 (DOWN) | ||
:1 TRANS CONTR PWR - ON (UP) | :'''''1''''' TRANS CONTR PWR - ON (UP) | ||
:ROT CONTR PWR/NORMAL - BOTH AC/DC (2 UP) | :ROT CONTR PWR/NORMAL - BOTH AC/DC (2 UP) | ||
:LV/SPS IND - a (UP) | :LV/SPS IND - a (UP) | ||
:2 UPTLM/IU - BLOCK (DOWN) | :'''''2''''' UPTLM/IU - BLOCK (DOWN) | ||
:CM RCS PRPLNT - BOTH ON (2 UP) | :CM RCS PRPLNT - BOTH ON (2 UP) | ||
:RCS/TRNFR - SM (DOWN MOMENTARY) | :RCS/TRNFR - SM (DOWN MOMENTARY) | ||
:16 DOCKING TARGET - OFF (DOWN) | :'''''16''''' DOCKING TARGET - OFF (DOWN) | ||
:5 G/N PWR - AC1 (UP) | :'''''5''''' G/N PWR - AC1 (UP) | ||
:INTERIOR LIGHTS/INTEGRAL - OFF (TURN) | :INTERIOR LIGHTS/INTEGRAL - OFF (TURN) | ||
:INTERIOR LIGHTS/FLOOD - OFF (TURN) | :INTERIOR LIGHTS/FLOOD - OFF (TURN) | ||
Line 46: | Line 46: | ||
:(cb) INSTRUMENTS/NONESS - OPEN (PULL) | :(cb) INSTRUMENTS/NONESS - OPEN (PULL) | ||
:(cb) ENVIRONMENTAL CONTROL SYSTEM/WASTE H2O URINE DUMP HTR - BOTH OPEN (2 PULL) | :(cb) ENVIRONMENTAL CONTROL SYSTEM/WASTE H2O URINE DUMP HTR - BOTH OPEN (2 PULL) | ||
:225 (cb) HIGH GAIN ANTENNA/FLT BUS - OPEN (PULL) | :'''''225''''' (cb) HIGH GAIN ANTENNA/FLT BUS - OPEN (PULL) | ||
:(cb) HIGH GAIN ANTENNA/GROUP 2 - OPEN (PULL) | :(cb) HIGH GAIN ANTENNA/GROUP 2 - OPEN (PULL) | ||
:229 (cb) MAIN RELEASE/PYRO A&B - BOTH OPEN (2 PULL) | :'''''229''''' (cb) MAIN RELEASE/PYRO A&B - BOTH OPEN (2 PULL) | ||
:(cb) O2 VAC ION PUMPS - BOTH OPEN (2 PULL) | :(cb) O2 VAC ION PUMPS - BOTH OPEN (2 PULL) | ||
:4 TELCOM/GROUP 1 - AC1 (UP) | :'''''4''''' TELCOM/GROUP 1 - AC1 (UP) | ||
:TELCOM/GROUP 2 - AC2 (DOWN) | :TELCOM/GROUP 2 - AC2 (DOWN) | ||
:3 FUEL CELL INDICATOR - 2 (TURN) | :'''''3''''' FUEL CELL INDICATOR - 2 (TURN) | ||
:DC INDICATORS - MAIN BUS A (TURN) | :DC INDICATORS - MAIN BUS A (TURN) | ||
:S BAND NORMAL/PWR AMPL - PRIM (UP) | :S BAND NORMAL/PWR AMPL - PRIM (UP) | ||
Line 65: | Line 65: | ||
:TAPE RECORDER/FWD - REWIND (DOWN) | :TAPE RECORDER/FWD - REWIND (DOWN) | ||
:TAPE RECORDER/FWD - OFF (CENTER) | :TAPE RECORDER/FWD - OFF (CENTER) | ||
:POWER/SCE - NORM (UP) | |||
:POWER/PMP - NORM (UP) | |||
:PCM BIT RATE - HIGH (UP) | |||
:'''''2''''' CABIN TEMP - SET TO 2 (SET) | |||
:CABIN TEMP - AUTO (UP) | |||
:HIGH GAIN ANT/POWER - OFF (DOWN) | |||
:HIGH GAIN ANTENNA/TRACK - AUTO (UP) | |||
:HIGH GAIN ANTENNA/BEAM - WIDE (UP) | |||
:HIGH GAIN ANTENNA/PITCH POSITION - 0 (TURN) | |||
:HIGH GAIN ANTENNA/YAW POSITION - 180 (TURN) | |||
:HIGH GAIN ANT/SERVO ELEC - PRIM (UP) | |||
:'''''325''''' CABIN PRESSURE RELIEF (LOWER HANDLE) - CLOSE (MOVE) | |||
:'''''3''''' VHF ANTENNA - SM LEFT (TURN) | |||
:VHF AM/B - DUPLEX (UP) | |||
:'''''6''''' MODE - INTERCOM/PTT (UP) | |||
:PAD COMM - T/R (UP) | |||
:PAD COMM/VOLUME - 5 (SET) | |||
:MASTER VOLUME - 5 (SET) | |||
:INTERCOM - T/R (UP) | |||
:INTERCOM/VOLUME - 5 (SET) | |||
:VHF AM - T/R (UP) | |||
:VHF AM/VOLUME - 5 (SET) | |||
:S BAND - T/R (UP) | |||
:S BAND/VOLUME - 5 (SET) | |||
:AUDIO CONTROL - NORM (UP) | |||
:'''''9''''' MODE - INTERCOM/PTT (UP) | |||
:PAD COMM - T/R (UP) | |||
:PAD COMM/VOLUME - 5 (SET) | |||
:MASTER VOLUME - 5 (SET) | |||
:INTERCOM - T/R (UP) | |||
:INTERCOM/VOLUME - 5 (SET) | |||
:VHF AM - T/R (UP) | |||
:VHF AM/VOLUME - 5 (SET) | |||
:S BAND - T/R (UP) | |||
:S BAND/VOLUME - 5 (SET) | |||
:AUDIO CONTROL - NORM (UP) | |||
:'''''10''''' MODE - INTERCOM/PTT (UP) | |||
:PAD COMM - T/R (UP) | |||
:PAD COMM/VOLUME - 5 (SET) | |||
:MASTER VOLUME - 5 (SET) | |||
:INTERCOM - T/R (UP) | |||
:INTERCOM/VOLUME - 5 (SET) | |||
:VHF AM - T/R (UP) | |||
:VHF AM/VOLUME - 5 (SET) | |||
:S BAND - T/R (UP) | |||
:S BAND/VOLUME - 5 (SET) | |||
:AUDIO CONTROL - NORM (UP) | |||
:'''''2''''' C/W - NORMAL (UP) | |||
:'''''3''''' S BAND NORMAL/XPNDR - PRIM (UP) | |||
:'''''7''''' DIRECT O2 - INCREASE 1 CLICK FURTHER (TURN) | |||
:'''''4''''' SUIT COMPRESSOR / 1 - AC1 (UP) | |||
::''"O2 FLOW HI" alarm will sound after a moment, then extinguish after a few more moments'' | |||
:'''''300''''' SUIT FLOW - FULL (MOVE) | |||
:'''''301''''' SUIT FLOW - FULL (MOVE) | |||
:'''''302''''' SUIT FLOW - FULL (MOVE) | |||
:'''''303''''' SECONDARY CABIN TEMP - MAX (TURN) | |||
:'''''2''''' SEC COOLANT LOOP/PUMP - AC1 (UP) | |||
:'''''9''''' SUIT POWER - ON (UP) | |||
:POWER - AUDIO/TONE (UP) | |||
:'''''2''''' CABIN FAN - BOTH ON (2 UP) | |||
:'''''6''''' SUIT POWER - ON (UP) | |||
:POWER - AUDIO/TONE (UP) | |||
:'''''10''''' SUIT POWER - ON (UP) | |||
:POWER - AUDIO/TONE (UP) | |||
:'''''2''''' C/W - BOOST (CENTER) | |||
:SUIT CIRCUIT/H2O ACCUM - AUTO 1 (UP) | |||
:SUIT CIRCUIT/HEAT EXCH - ON FOR 20 SECONDS, THEN OFF (UP FOR 20 SEC, THEN CENTER) | |||
:SEC COOLANT LOOP/EVAP - RESET FOR 58 SECONDS, THEN OFF (DOWN FOR 58 SEC, THEN CENTER) | |||
:UPTLM/CM - BLOCK (DOWN) | |||
:'''''351''''' WATER & GLYCOL TANKS PRESSURE/REGULATOR - BOTH (TURN) | |||
:WATER & GLYCOL TANKS PRESSURE/RELIEF - BOTH (TURN) | |||
:EMERGENCY CABIN PRESSURE - OFF (TURN) | |||
:'''''375''''' OXYGEN SURGE TANK PRESSURE RELIEF - OPEN (TURN CLOCKWISE) | |||
:'''''377''''' GLYCOL TO RADIATORS SEC - BYPASS (TURN) | |||
:'''''379''''' PRIM ACCUM FILL - OFF (TURN) | |||
:'''''352''''' WASTE TANK SERVICING - CLOSE (ON) | |||
:PRESSURE RELIEF - 2 (TURN) | |||
:'''''382''''' SUIT HT EXCH PRIMARY GLYCOL - FLOW (TURN) | |||
:SUIT HT EXCH SECONDARY GLYCOL - FLOW (TURN) | |||
:WATER ACCUMULATION - BOTH RMTE (2 TURN) | |||
: | |||
-001:40:00 2 CABIN FAN - BOTH OFF (2 DOWN) | '''-001:40:00''' | ||
:'''''2''''' CABIN FAN - BOTH OFF (2 DOWN) | |||
-001:10:00 7 BMAG PWR - BOTH ON (2 TURN) | : | ||
'''-001:10:00''' | |||
:'''''7''''' BMAG PWR - BOTH ON (2 TURN) | |||
:'''''2''''' C/W - ACK (DOWN) | |||
:'''''DSKY''''' V37E 01E | |||
::''AGC will change to P01'' | |||
::''NO ATT dims and AGC changes to P02. FDAI 1 will realign'' | |||
::Line 1: +07200 ''Launch Azimuth in .01 degrees'' | |||
:PRO | |||
::Line 1: +28213 ''Launch Apogee in .01 km'' | |||
::Line 2: +22785 ''Launch Perigee in .01 km'' | |||
:PRO | |||
:V16 N65E | |||
::Line 1: 0000x ''hours until launch'' | |||
::Line 2: 000xx ''minutes'' | |||
::Line 3: 0xxxx ''seconds'' | |||
:'''''3''''' FUEL CELL/MAIN BUS A - 1 & 2 ON, 3 OFF (1 & 2 UP, 3 DOWN) | |||
:FUEL CELL/MAIN BUS B - 1 & 2 OFF, 3 ON (1 & 2 DOWN, 3 UP) | |||
:'''''1''''' LV/SPS IND - SII/SIVB (UP) | |||
:EMS FUNC - dV (TURN) | |||
-000:45:00 7 EDS POWER - ON (UP) | :'''''2''''' C/W - BOOST (CENTER) | ||
:'''''3''''' UP TLM/CMD - NORM (CENTER) | |||
: | |||
'''-000:45:00''' | |||
:'''''7''''' EDS POWER - ON (UP) | |||
:'''''1''''' CM RCS LOGIC - ON (UP) | |||
:'''''8''''' (cb) SEQ EVENTS CONT SYS/ARM - BOTH CLOSE (2 PUSH) | |||
-000:25:00 2 H2 FANS - BOTH OFF (2 CENTER) | :(cb) SEQ EVENTS CONT SYS/LOGIC - BOTH CLOSE (2 PUSH) | ||
:SECS EVENTS CONT SYSTEM/LOGIC - BOTH ON (2 UP) | |||
:SECS EVENTS CONT SYSTEM/PYRO ARM - BOTH ON (2 UP) | |||
: | |||
'''-000:25:00''' | |||
:'''''2''''' H2 FANS - BOTH OFF (2 CENTER) | |||
:O2 FANS - BOTH OFF (2 CENTER) | |||
:SM RCS/HELIUM 1 - 4 OPEN (4 UP) | |||
-000:20:00 8 AUTO RCS SELECT - B/D ROLL - B1 & B2 - MNA (UP) | :SM RCS/HELIUM 2 - 4 OPEN (4 UP) | ||
:SM RCS SEC PRPLNT FUEL PRESS - 4 CLOSE (4 DOWN) | |||
:SM RCS PRIM PRPLNT - 4 OPEN (4 UP) | |||
:RCS INDICATORS - SM/A (TURN) | |||
: | |||
'''-000:20:00''' | |||
:'''''8''''' AUTO RCS SELECT - B/D ROLL - B1 & B2 - MNA (UP) | |||
-000:15:00 1 FDAI/SCALE - 5/5 (CENTER) | :AUTO RCS SELECT - B/D ROLL - D1 & D2 - MNB (DOWN) | ||
:AUTO RCS SELECT - PITCH - A3 & C4 - MNB (DOWN) | |||
:AUTO RCS SELECT - PITCH - C3 & A4 - MNA (UP) | |||
:AUTO RCS SELECT - YAW - B3 & D4 - MNA (UP) | |||
:AUTO RCS SELECT - YAW - D3 & B4 - MNB (DOWN) | |||
: | |||
'''-000:15:00''' | |||
:'''''1''''' FDAI/SCALE - 5/5 (CENTER) | |||
:ROT CONTR PWR/DIRECT - BOTH MNA/MNB (2 UP) | |||
-000:10:00 2 MSN TIMER - START (UP) | :BMAG MODE - 3 RATE 1 (3 DOWN) | ||
:GDC ALIGN - PUSH | |||
:'''''2''''' EDS - AUTO (UP) | |||
:RCS/CMD - OFF (DOWN MOMENTARY) | |||
-000:02:00 325 PRIM GLY TO RAD - BYP (PULL) | :'''''7''''' TVC SERVO POWER 1 - AC1/MNA | ||
:TVC SERVO POWER 2 - AC2/MNB | |||
: | |||
'''-000:10:00''' | |||
:'''''2''''' MSN TIMER - START (UP) | |||
:'''''3''''' FC REACS VALVES - LATCH (DOWN) | |||
:'''''2''''' SEC COOLANT LOOP/PUMP - OFF (CENTER) | |||
: | |||
'''-000:02:00''' | |||
:'''''325''''' PRIM GLY TO RAD - BYP (PULL) | |||
:'''''5''''' MAIN BUS TIE - BOTH ON (2 UP) | |||
:'''''6,9,10''''' PAD COMM - OFF (CENTER) | |||
LAUNCH | LAUNCH |
Latest revision as of 22:26, 18 February 2009
-003:00:00
- 2 C/W POWER - 1 (UP)
- Suit Compressor and CMC alarms are normal
- MASTER ALARM - OFF (PUSH)
- 5 (cb) LM PWR-1 - OPEN (PULL)
- (cb) LM PWR-2 - OPEN (PULL)
- (cb) G/N - COMPUTER / MNA - CLOSE (PUSH)
- (cb) G/N - COMPUTER / MNB - CLOSE (PUSH)
- 8 (cb) DOCK PROBE - BOTH OPEN (2 PULL)
- DSKY PRO
- V16 N65E
- Line 1: 0000x hours from CMC powerup
- Line 2: 000xx minutes
- Line 3: 000xx seconds
- 5 (cb) G/N - IMU HTR / MNA - CLOSE (PUSH)
- (cb) G/N - IMU HTR / MNB - CLOSE (PUSH)
- (cb) G/N - IMU / MNA - CLOSE (PUSH)
- (cb) G/N - IMU / MNB - CLOSE (PUSH)
- 2 C/W - ACK (DOWN)
- 4 ECS GLYCOL PUMPS / 1 - AC1 (TURN)
- 7 DIRECT O2 - OPEN HALFWAY (TURN)
- 101 SYSTEM TEST - 5B (2 TURN)
- WASTE H2O DUMP - HTR A (UP)
- URINE DUMP - HTR A (UP)
- 100 G/N POWER/OPTICS - ON (UP)
- G/N POWER/IMU - ON (UP, GUARDED)
- 122 CONTROLLER/COUPLING - DIRECT (UP)
- CONTROLLER/SPEED - LO (DOWN)
- UPTLM - ACCEPT (UP)
- 8 FLOOD/DIM - 1 (UP)
- 7 FDAI/GPI POWER - BOTH (TURN)
- SCS ELECTRONICS POWER - GDC/ECA (TURN)
- SIG COND/DRIVER BIAS POWER / 1 - AC1 (UP)
- SIG COND/DRIVER BIAS POWER / 2 - AC2 (DOWN)
- 1 TRANS CONTR PWR - ON (UP)
- ROT CONTR PWR/NORMAL - BOTH AC/DC (2 UP)
- LV/SPS IND - a (UP)
- 2 UPTLM/IU - BLOCK (DOWN)
- CM RCS PRPLNT - BOTH ON (2 UP)
- RCS/TRNFR - SM (DOWN MOMENTARY)
- 16 DOCKING TARGET - OFF (DOWN)
- 5 G/N PWR - AC1 (UP)
- INTERIOR LIGHTS/INTEGRAL - OFF (TURN)
- INTERIOR LIGHTS/FLOOD - OFF (TURN)
- INTERIOR LIGHTS/FLOOD/DIM - 1 (UP)
- (cb) INSTRUMENTS/NONESS - OPEN (PULL)
- (cb) ENVIRONMENTAL CONTROL SYSTEM/WASTE H2O URINE DUMP HTR - BOTH OPEN (2 PULL)
- 225 (cb) HIGH GAIN ANTENNA/FLT BUS - OPEN (PULL)
- (cb) HIGH GAIN ANTENNA/GROUP 2 - OPEN (PULL)
- 229 (cb) MAIN RELEASE/PYRO A&B - BOTH OPEN (2 PULL)
- (cb) O2 VAC ION PUMPS - BOTH OPEN (2 PULL)
- 4 TELCOM/GROUP 1 - AC1 (UP)
- TELCOM/GROUP 2 - AC2 (DOWN)
- 3 FUEL CELL INDICATOR - 2 (TURN)
- DC INDICATORS - MAIN BUS A (TURN)
- S BAND NORMAL/PWR AMPL - PRIM (UP)
- S BAND NORMAL/MODE/VOICE - VOICE (UP)
- S BAND NORMAL/MODE/PCM - PCM (UP)
- S BAND NORMAL/MODE/RANGING - RANGING (UP)
- UP TLM - DATA (UP)
- UP TLM/CMD - RESET THEN OFF (UP THEN DOWN)
- S BAND ANTENNA - OMNI (UP)
- TAPE RECORDER - PCM/ANLG (UP)
- TAPE RECORDER - RECORD (UP)
- TAPE RECORDER/FWD - REWIND (DOWN)
- TAPE RECORDER/FWD - OFF (CENTER)
- POWER/SCE - NORM (UP)
- POWER/PMP - NORM (UP)
- PCM BIT RATE - HIGH (UP)
- 2 CABIN TEMP - SET TO 2 (SET)
- CABIN TEMP - AUTO (UP)
- HIGH GAIN ANT/POWER - OFF (DOWN)
- HIGH GAIN ANTENNA/TRACK - AUTO (UP)
- HIGH GAIN ANTENNA/BEAM - WIDE (UP)
- HIGH GAIN ANTENNA/PITCH POSITION - 0 (TURN)
- HIGH GAIN ANTENNA/YAW POSITION - 180 (TURN)
- HIGH GAIN ANT/SERVO ELEC - PRIM (UP)
- 325 CABIN PRESSURE RELIEF (LOWER HANDLE) - CLOSE (MOVE)
- 3 VHF ANTENNA - SM LEFT (TURN)
- VHF AM/B - DUPLEX (UP)
- 6 MODE - INTERCOM/PTT (UP)
- PAD COMM - T/R (UP)
- PAD COMM/VOLUME - 5 (SET)
- MASTER VOLUME - 5 (SET)
- INTERCOM - T/R (UP)
- INTERCOM/VOLUME - 5 (SET)
- VHF AM - T/R (UP)
- VHF AM/VOLUME - 5 (SET)
- S BAND - T/R (UP)
- S BAND/VOLUME - 5 (SET)
- AUDIO CONTROL - NORM (UP)
- 9 MODE - INTERCOM/PTT (UP)
- PAD COMM - T/R (UP)
- PAD COMM/VOLUME - 5 (SET)
- MASTER VOLUME - 5 (SET)
- INTERCOM - T/R (UP)
- INTERCOM/VOLUME - 5 (SET)
- VHF AM - T/R (UP)
- VHF AM/VOLUME - 5 (SET)
- S BAND - T/R (UP)
- S BAND/VOLUME - 5 (SET)
- AUDIO CONTROL - NORM (UP)
- 10 MODE - INTERCOM/PTT (UP)
- PAD COMM - T/R (UP)
- PAD COMM/VOLUME - 5 (SET)
- MASTER VOLUME - 5 (SET)
- INTERCOM - T/R (UP)
- INTERCOM/VOLUME - 5 (SET)
- VHF AM - T/R (UP)
- VHF AM/VOLUME - 5 (SET)
- S BAND - T/R (UP)
- S BAND/VOLUME - 5 (SET)
- AUDIO CONTROL - NORM (UP)
- 2 C/W - NORMAL (UP)
- 3 S BAND NORMAL/XPNDR - PRIM (UP)
- 7 DIRECT O2 - INCREASE 1 CLICK FURTHER (TURN)
- 4 SUIT COMPRESSOR / 1 - AC1 (UP)
- "O2 FLOW HI" alarm will sound after a moment, then extinguish after a few more moments
- 300 SUIT FLOW - FULL (MOVE)
- 301 SUIT FLOW - FULL (MOVE)
- 302 SUIT FLOW - FULL (MOVE)
- 303 SECONDARY CABIN TEMP - MAX (TURN)
- 2 SEC COOLANT LOOP/PUMP - AC1 (UP)
- 9 SUIT POWER - ON (UP)
- POWER - AUDIO/TONE (UP)
- 2 CABIN FAN - BOTH ON (2 UP)
- 6 SUIT POWER - ON (UP)
- POWER - AUDIO/TONE (UP)
- 10 SUIT POWER - ON (UP)
- POWER - AUDIO/TONE (UP)
- 2 C/W - BOOST (CENTER)
- SUIT CIRCUIT/H2O ACCUM - AUTO 1 (UP)
- SUIT CIRCUIT/HEAT EXCH - ON FOR 20 SECONDS, THEN OFF (UP FOR 20 SEC, THEN CENTER)
- SEC COOLANT LOOP/EVAP - RESET FOR 58 SECONDS, THEN OFF (DOWN FOR 58 SEC, THEN CENTER)
- UPTLM/CM - BLOCK (DOWN)
- 351 WATER & GLYCOL TANKS PRESSURE/REGULATOR - BOTH (TURN)
- WATER & GLYCOL TANKS PRESSURE/RELIEF - BOTH (TURN)
- EMERGENCY CABIN PRESSURE - OFF (TURN)
- 375 OXYGEN SURGE TANK PRESSURE RELIEF - OPEN (TURN CLOCKWISE)
- 377 GLYCOL TO RADIATORS SEC - BYPASS (TURN)
- 379 PRIM ACCUM FILL - OFF (TURN)
- 352 WASTE TANK SERVICING - CLOSE (ON)
- PRESSURE RELIEF - 2 (TURN)
- 382 SUIT HT EXCH PRIMARY GLYCOL - FLOW (TURN)
- SUIT HT EXCH SECONDARY GLYCOL - FLOW (TURN)
- WATER ACCUMULATION - BOTH RMTE (2 TURN)
-001:40:00
- 2 CABIN FAN - BOTH OFF (2 DOWN)
-001:10:00
- 7 BMAG PWR - BOTH ON (2 TURN)
- 2 C/W - ACK (DOWN)
- DSKY V37E 01E
- AGC will change to P01
- NO ATT dims and AGC changes to P02. FDAI 1 will realign
- Line 1: +07200 Launch Azimuth in .01 degrees
- PRO
- Line 1: +28213 Launch Apogee in .01 km
- Line 2: +22785 Launch Perigee in .01 km
- PRO
- V16 N65E
- Line 1: 0000x hours until launch
- Line 2: 000xx minutes
- Line 3: 0xxxx seconds
- 3 FUEL CELL/MAIN BUS A - 1 & 2 ON, 3 OFF (1 & 2 UP, 3 DOWN)
- FUEL CELL/MAIN BUS B - 1 & 2 OFF, 3 ON (1 & 2 DOWN, 3 UP)
- 1 LV/SPS IND - SII/SIVB (UP)
- EMS FUNC - dV (TURN)
- 2 C/W - BOOST (CENTER)
- 3 UP TLM/CMD - NORM (CENTER)
-000:45:00
- 7 EDS POWER - ON (UP)
- 1 CM RCS LOGIC - ON (UP)
- 8 (cb) SEQ EVENTS CONT SYS/ARM - BOTH CLOSE (2 PUSH)
- (cb) SEQ EVENTS CONT SYS/LOGIC - BOTH CLOSE (2 PUSH)
- SECS EVENTS CONT SYSTEM/LOGIC - BOTH ON (2 UP)
- SECS EVENTS CONT SYSTEM/PYRO ARM - BOTH ON (2 UP)
-000:25:00
- 2 H2 FANS - BOTH OFF (2 CENTER)
- O2 FANS - BOTH OFF (2 CENTER)
- SM RCS/HELIUM 1 - 4 OPEN (4 UP)
- SM RCS/HELIUM 2 - 4 OPEN (4 UP)
- SM RCS SEC PRPLNT FUEL PRESS - 4 CLOSE (4 DOWN)
- SM RCS PRIM PRPLNT - 4 OPEN (4 UP)
- RCS INDICATORS - SM/A (TURN)
-000:20:00
- 8 AUTO RCS SELECT - B/D ROLL - B1 & B2 - MNA (UP)
- AUTO RCS SELECT - B/D ROLL - D1 & D2 - MNB (DOWN)
- AUTO RCS SELECT - PITCH - A3 & C4 - MNB (DOWN)
- AUTO RCS SELECT - PITCH - C3 & A4 - MNA (UP)
- AUTO RCS SELECT - YAW - B3 & D4 - MNA (UP)
- AUTO RCS SELECT - YAW - D3 & B4 - MNB (DOWN)
-000:15:00
- 1 FDAI/SCALE - 5/5 (CENTER)
- ROT CONTR PWR/DIRECT - BOTH MNA/MNB (2 UP)
- BMAG MODE - 3 RATE 1 (3 DOWN)
- GDC ALIGN - PUSH
- 2 EDS - AUTO (UP)
- RCS/CMD - OFF (DOWN MOMENTARY)
- 7 TVC SERVO POWER 1 - AC1/MNA
- TVC SERVO POWER 2 - AC2/MNB
-000:10:00
- 2 MSN TIMER - START (UP)
- 3 FC REACS VALVES - LATCH (DOWN)
- 2 SEC COOLANT LOOP/PUMP - OFF (CENTER)
-000:02:00
- 325 PRIM GLY TO RAD - BYP (PULL)
- 5 MAIN BUS TIE - BOTH ON (2 UP)
- 6,9,10 PAD COMM - OFF (CENTER)
LAUNCH +000:00:00 If Abort, perform "Errors and Failures - Abort Mode 1A" DSKY VERIFY P11 Line 1: xxxxx absolute velocity in ft/sec Line 2: xxxxx vertical velocity in ft/sec Line 3: xxxx.x altitude in nm
+000:00:40 If Abort, perform "Errors and Failures - Abort Mode 1B" 2 PRPLNT DUMP - RCS CMD (DOWN)
+000:01:50 If Abort, perform "Errors and Failures - Abort Mode 1C" 2 EDS - OFF (DOWN) 2 ENG OUT - OFF (DOWN) LV RATES - OFF (DOWN)
+000:02:30 1 LV/SPS IND - Pc (DOWN) MANUAL ATTITUDE/PITCH - RATE CMD (CENTER) 2 GLYCOL EVAP/STEAM PRESS - AUTO (UP) GLYCOL EVAP/H2O FLOW - AUTO (UP)
+000:02:46 If Abort, perform "Errors and Failures - Abort Mode 2"
+000:05:00 1 SPS GIMBAL MOTORS - 4 START (4 UP)
+000:10:08 SIVB Cutoff
