Apollo 5: Difference between revisions
Jump to navigation
Jump to search
imported>Mark Grant No edit summary |
imported>Mark Grant No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Screenshot Apollo5 Launch.jpg|thumb|right|Apollo 5 launch]] | [[Image:Screenshot Apollo5 Launch.jpg|thumb|right|Apollo 5 launch]] | ||
The Apollo 5 mission used a Saturn 1b to test the | The '''Apollo 5''' mission used a [[Saturn 1b]] to test the [[Lunar Module]] in Earth Orbit. The current code simulates the launch of the rather unusual Apollo 5 Saturn 1b, but does not simulate the on-orbit testing. | ||
==External Links== | |||
* [http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19800074521_1980074521.pdf Apollo 5 Mission Report] | |||
* [http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19750065841_1975065841.pdf Apollo 5 Mission Report Supplement] | |||
* [http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19700024869_1970024869.pdf Apollo 5 Mission - Final Flight Evaluation Report] | |||
[[Category:Missions]] | [[Category:Missions]] |
Revision as of 23:45, 25 October 2006
The Apollo 5 mission used a Saturn 1b to test the Lunar Module in Earth Orbit. The current code simulates the launch of the rather unusual Apollo 5 Saturn 1b, but does not simulate the on-orbit testing.