Mission File Options
NASSP uses a mission file to specify vehicle configuration and mission parameters.
| Option | Function | Default Value |
|---|---|---|
| SMJCVersion | Service Module Jettison Controller version. A modification was used on Apollo 13 and later to prevent the Service Module from skipping out of the atmosphere on reentry. Valid values are:
|
1 |
| JMission | If set to TRUE, the CSM will have the panels and systems that were flown on the J-type Apollo missions | FALSE |
| Panel277Version | Version of CSM panel 277. Valid values are:
|
0 |
| Panel278Version | Version of CSM panel 278. Valid values are:
|
1 |
| LMDSKYVersion | Version of the LM DSKY. Valid values are:
|
2 |
| HasLMProgramer | If set to TRUE the Lunar Module Programer for automatic flight and remote control is used (Apollo 5 only) | FALSE |
| HasAEA | If set to TRUE the Lunar Module has an Abort Electronics Assembly (computer of the AGS). Only Apollo 5 did not fly one. | TRUE |
| LMHasAscEngArmAssy | If set to TRUE the Ascent Engine Arming Assembly is used to remotely fire the APS engine in an unmanned configuration (flown on Apollo 9 and 10). | FALSE |
| LMHasLegs | If set to TRUE then the LM has legs. | TRUE |
| LMHasDeflectors | If set to TRUE then the LM has RCS plume deflectors. | TRUE |
| LMHasCask | If set to TRUE then the LM has a RTG Cask. | TRUE |
| CSMHasHGA | If set to TRUE then the CSM has an S-Band High Gain Antenna. | TRUE |
| CSMHasVHFRanging | If set to TRUE then the CSM has the VHF Ranging System. | TRUE |
| CMCVersion | Name of the CMC software. | Artemis072 |
| TEPHEM0 | If Skylark or a custom CMC rope is used for the mission, this value is used to initialize the CMC clock on initial startup. It is the MJD at midnight July 1st preceeding the launch. | 41133.0 |
| LGCVersion | Name of the LGC software. | Luminary210 |
| AEAVersion | Name of the AEA software. | FP8 |
| InvertLMStageBit | Input bit to the LGC software for the current stage (descent stage attached or not) is inverted. This was the case on Apollo 5 (LM-1) | FALSE |
| ATCA_PRM_Factor | A factor used in the LM ATCA to control the linearity of the ACA inputs for rotational control by the astronauts. Apollo 9 used 0.1 which was determined to be too sensitive, so that it got changed to 0.3 afterwards | 0.3 |
| LM_CGX_Coefficients | Polynomial coefficients for the LM ascent stage center-of-gravity X-component as a function of total mass. | 8.7719e-08, -7.9329e-04, 7.9773e+00 |
| LM_CGY_Coefficients | Polynomial coefficients for the LM ascent stage center-of-gravity Y-component as a function of total mass. | 2.1488e-10, -2.5485e-06, 1.2769e-02 |
| LM_CGZ_Coefficients | Polynomial coefficients for the LM ascent stage center-of-gravity Z-component as a function of total mass. | 6.1788e-09, -6.9019e-05, 2.5186e-01 |
| CMtoLMPowerConnectionVersion | CM to LM power connection version. 0 = connection doesn't work with LM staged, 1 = LM has a CB to bypass circuit to descent stage, 2 = circuit bypassed automatically at staging. | 0 |
TBD