Apollo 7 Quickstart Flightplan: Difference between revisions
Jump to navigation
Jump to search
imported>Jc121081 No edit summary |
imported>Jc121081 No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
MET | Below is the historical timeframe of events followed on Apollo 7. | ||
-003:00:00 LAUNCH - PRE-LAUNCH | {| class="wikitable" | ||
+000:00:00 | ! MET | ||
+000:08:30 | ! align="center" | PROCEDURE | ||
+000:30:00 | ! align="center" | NOTES | ||
+001:00:00 | |-valign="top" | ||
+014:00:00 | | -003:00:00 | ||
+022:00:00 | | [[Apollo 7 Quickstart - Launch|LAUNCH - PRE-LAUNCH]] | ||
+025:25:00 | | | ||
+028:10:00 | |-valign="top" | ||
+031:00:00 | | +000:00:00 | ||
+045:00:00 | | LAUNCH - LAUNCH | ||
+046:00:00 | | | ||
+054:30:00 | |-valign="top" | ||
+055:00:00 | | +000:08:30 | ||
+058:00:00 | | LAUNCH - INSERTION | ||
+061:00:00 | | | ||
+069:00:00 | |-valign="top" | ||
+069:30:00 | | +000:30:00 | ||
+070:00:00 | | SYSTEMS - SYSTEMS CHECK | ||
+075:10:00 | | Column 1 | ||
+076:40:00 | |-valign="top" | ||
+078:00:00 | | +001:00:00 | ||
+081:00:00 | | SEPARATION | ||
+088:00:00 | | | ||
+089:00:00 | |-valign="top" | ||
+090:00:00 | | +014:00:00 | ||
+099:15:00 | | 8 HOUR REST PERIOD | ||
+106:30:00 | | | ||
+107:00:00 | |-valign="top" | ||
+115:00:00 | | +022:00:00 | ||
+117:20:00 | | SYSTEMS - SYSTEMS CHECK | ||
+118:00:00 | | Column 2 | ||
+120:10:00 | |-valign="top" | ||
+124:20:00 | | +025:25:00 | ||
+129:00:00 | | RENDEZVOUS | ||
+130:00:00 | | | ||
+138:00:00 | |-valign="top" | ||
+139:00:00 | | +028:10:00 | ||
+145:00:00 | | SYSTEMS - INITIATE BATTERY CHARGING | ||
+148:00:00 | | Battery A | ||
+150:00:00 | |-valign="top" | ||
+151:00:00 | | +031:00:00 | ||
+159:00:00 | | SYSTEMS - TERMINATE BATTERY CHARGING | ||
+160:20:00 | | Battery A | ||
+160:40:00 | |-valign="top" | ||
+164:00:00 | | +045:00:00 | ||
+167:00:00 | | SYSTEMS - SYSTEMS CHECK | ||
+168:00:00 | | Column 3 | ||
+170:00:00 | |-valign="top" | ||
+171:30:00 | | +046:00:00 | ||
+173:00:00 | | 8 HOUR REST PERIOD | ||
+181:00:00 | | | ||
+183:00:00 | |-valign="top" | ||
+187:20:00 | | +054:30:00 | ||
+191:30:00 | | SYSTEMS - G&N POWER DOWN | ||
+194:45:00 | | | ||
+195:00:00 | |-valign="top" | ||
+196:00:00 | | +055:00:00 | ||
+204:00:00 | | SYSTEMS - FUEL CELL H2 PURGE | ||
+205:00:00 | | | ||
+207:30:00 | |-valign="top" | ||
+209:10:00 | | +058:00:00 | ||
+219:00:00 | | SYSTEMS - FUEL CELL O2 PURGE | ||
+219:20:00 | | | ||
+220:00:00 | |-valign="top" | ||
+228:00:00 | | +061:00:00 | ||
+233:20:00 | | 8 HOUR REST PERIOD | ||
+237:00:00 | | | ||
+238:10:00 | |-valign="top" | ||
+240:40:00 | | +069:00:00 | ||
+241:00:00 | | SYSTEMS - SYSTEMS CHECK | ||
+243:40:00 | | Column 4 | ||
+244:00:00 | |-valign="top" | ||
+245:00:00 | | +069:30:00 | ||
+253:00:00 | | SYSTEMS - G&N POWER UP | ||
+254:20:00 | | | ||
+254:40:00 | |-valign="top" | ||
+258:00:00 | | +070:00:00 | ||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +075:10:00 | |||
| MANEUVER - SPS BURN | |||
| 3rd SPS Burn - MET: +075:48:00, Ap: 295.7km, Pe:165 km | |||
|-valign="top" | |||
| +076:40:00 | |||
| SYSTEMS - G&N POWER DOWN | |||
| | |||
|-valign="top" | |||
| +078:00:00 | |||
| SYSTEMS - INITIATE BATTERY CHARGING | |||
| Battery B | |||
|-valign="top" | |||
| +081:00:00 | |||
| SYSTEMS - TERMINATE BATTERY CHARGING | |||
| Battery B | |||
|-valign="top" | |||
| +088:00:00 | |||
| SYSTEMS - SYSTEMS CHECK | |||
| Column 5 | |||
|-valign="top" | |||
| +089:00:00 | |||
| SYSTEMS - G&N POWER UP | |||
| | |||
|-valign="top" | |||
| +090:00:00 | |||
| 8 HOUR REST PERIOD | |||
| | |||
|-valign="top" | |||
| +099:15:00 | |||
| SYSTEMS - G&N POWER DOWN | |||
| | |||
|-valign="top" | |||
| +106:30:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +107:00:00 | |||
| 8 HOUR REST PERIOD | |||
| | |||
|-valign="top" | |||
| +115:00:00 | |||
| SYSTEMS - SYSTEMS CHECK | |||
| Column 6 | |||
|-valign="top" | |||
| +117:20:00 | |||
| SYSTEMS - G&N POWER UP | |||
| | |||
|-valign="top" | |||
| +118:00:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +120:10:00 | |||
| MANEUVER - SPS BURN | |||
| 4th SPS Burn - MET: +120:43:00, Ap: 290.2 km, Pe: 165.0 km | |||
|-valign="top" | |||
| +124:20:00 | |||
| SYSTEMS - G&N POWER DOWN | |||
| | |||
|-valign="top" | |||
| +129:00:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +130:00:00 | |||
| 8 HOUR REST PERIOD | |||
| | |||
|-valign="top" | |||
| +138:00:00 | |||
| SYSTEMS - SYSTEMS CHECK | |||
| Column 7 | |||
|-valign="top" | |||
| +139:00:00 | |||
| SYSTEMS - G&N POWER UP | |||
| | |||
|-valign="top" | |||
| +145:00:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +148:00:00 | |||
| SYSTEMS - G&N POWER DOWN | |||
| | |||
|-valign="top" | |||
| +150:00:00 | |||
| SYSTEMS - FUEL CELL H2 PURGE | |||
| | |||
|-valign="top" | |||
| +151:00:00 | |||
| 8 HOUR REST PERIOD | |||
| | |||
|-valign="top" | |||
| +159:00:00 | |||
| SYSTEMS - SYSTEMS CHECK | |||
| Column 8 | |||
|-valign="top" | |||
| +160:20:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +160:40:00 | |||
| SYSTEMS - G&N POWER UP | |||
| | |||
|-valign="top" | |||
| +164:00:00 | |||
| MANEUVER - SPS BURN | |||
| 5th SPS Burn - MET: +165:00:00, Ap: 452.2 km, Pe: 165.0 km | |||
|-valign="top" | |||
| +167:00:00 | |||
| MANEUVER - INITIATE PTC | |||
| | |||
|-valign="top" | |||
| +168:00:00 | |||
| MANEUVER - TERMINATE PTC | |||
| | |||
|-valign="top" | |||
| +170:00:00 | |||
| SYSTEMS - G&N POWER DOWN | |||
| | |||
|-valign="top" | |||
| +171:30:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +173:00:00 | |||
| 8 HOUR REST PERIOD | |||
| | |||
|-valign="top" | |||
| +181:00:00 | |||
| SYSTEMS - SYSTEMS CHECK | |||
| Column 9 | |||
|-valign="top" | |||
| +183:00:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +187:20:00 | |||
| SYSTEMS - INVERTER CHANGEOVER | |||
| Inverter 3 to MNA/AC1, Inverter 1 off | |||
|-valign="top" | |||
| +191:30:00 | |||
| SYSTEMS - G&N POWER UP | |||
| Bypass P51/P52 alignment | |||
|-valign="top" | |||
| +194:45:00 | |||
| SYSTEMS - G&N POWER DOWN | |||
| | |||
|-valign="top" | |||
| +195:00:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +196:00:00 | |||
| 8 HOUR REST PERIOD | |||
| | |||
|-valign="top" | |||
| +204:00:00 | |||
| SYSTEMS - SYSTEMS CHECK | |||
| Column 10 | |||
|-valign="top" | |||
| +205:00:00 | |||
| SYSTEMS - G&N POWER UP | |||
| | |||
|-valign="top" | |||
| +207:30:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +209:10:00 | |||
| MANEUVER - SPS BURN | |||
| 6th SPS Burn - MET: +210:08:00, Ap: 434.5 km, Pe: 163.7 km | |||
|-valign="top" | |||
| +219:00:00 | |||
| SYSTEMS - G&N POWER DOWN | |||
| | |||
|-valign="top" | |||
| +219:20:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +220:00:00 | |||
| 8 HOUR REST PERIOD | |||
| | |||
|-valign="top" | |||
| +228:00:00 | |||
| SYSTEMS - SYSTEMS CHECK | |||
| Column 11 | |||
|-valign="top" | |||
| +233:20:00 | |||
| SYSTEMS - G&N POWER UP | |||
| | |||
|-valign="top" | |||
| +237:00:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +238:10:00 | |||
| MANEUVER - 7th SPS BURN | |||
| 7th SPS Burn - MET: +239:06:12, Ap: 417.2 km, Pe: 163.3 km | |||
|-valign="top" | |||
| +240:40:00 | |||
| SYSTEMS - INITIATE BATTERY CHARGING | |||
| Battery B | |||
|-valign="top" | |||
| +241:00:00 | |||
| SYSTEMS - G&N POWER DOWN | |||
| | |||
|-valign="top" | |||
| +243:40:00 | |||
| SYSTEMS - TERMINATE BATTERY CHARGING | |||
| Battery B | |||
|-valign="top" | |||
| +244:00:00 | |||
| SYSTEMS - FUEL CELL H2 PURGE | |||
| | |||
|-valign="top" | |||
| +245:00:00 | |||
| 8 HOUR REST PERIOD | |||
| | |||
|-valign="top" | |||
| +253:00:00 | |||
| SYSTEMS - SYSTEMS CHECK | |||
| Column 12 | |||
|-valign="top" | |||
| +254:20:00 | |||
| SYSTEMS - FUEL CELL O2 PURGE | |||
| | |||
|-valign="top" | |||
| +254:40:00 | |||
| SYSTEMS - G&N POWER UP | |||
| | |||
|-valign="top" | |||
| +258:00:00 | |||
| DEORBIT | |||
| 8th SPS Burn | |||
|-valign="top" | |||
[[Category:Flightplans|Flightplans]] |
Latest revision as of 21:49, 17 January 2009
Below is the historical timeframe of events followed on Apollo 7.
MET | PROCEDURE | NOTES |
---|---|---|
-003:00:00 | LAUNCH - PRE-LAUNCH | |
+000:00:00 | LAUNCH - LAUNCH | |
+000:08:30 | LAUNCH - INSERTION | |
+000:30:00 | SYSTEMS - SYSTEMS CHECK | Column 1 |
+001:00:00 | SEPARATION | |
+014:00:00 | 8 HOUR REST PERIOD | |
+022:00:00 | SYSTEMS - SYSTEMS CHECK | Column 2 |
+025:25:00 | RENDEZVOUS | |
+028:10:00 | SYSTEMS - INITIATE BATTERY CHARGING | Battery A |
+031:00:00 | SYSTEMS - TERMINATE BATTERY CHARGING | Battery A |
+045:00:00 | SYSTEMS - SYSTEMS CHECK | Column 3 |
+046:00:00 | 8 HOUR REST PERIOD | |
+054:30:00 | SYSTEMS - G&N POWER DOWN | |
+055:00:00 | SYSTEMS - FUEL CELL H2 PURGE | |
+058:00:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+061:00:00 | 8 HOUR REST PERIOD | |
+069:00:00 | SYSTEMS - SYSTEMS CHECK | Column 4 |
+069:30:00 | SYSTEMS - G&N POWER UP | |
+070:00:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+075:10:00 | MANEUVER - SPS BURN | 3rd SPS Burn - MET: +075:48:00, Ap: 295.7km, Pe:165 km |
+076:40:00 | SYSTEMS - G&N POWER DOWN | |
+078:00:00 | SYSTEMS - INITIATE BATTERY CHARGING | Battery B |
+081:00:00 | SYSTEMS - TERMINATE BATTERY CHARGING | Battery B |
+088:00:00 | SYSTEMS - SYSTEMS CHECK | Column 5 |
+089:00:00 | SYSTEMS - G&N POWER UP | |
+090:00:00 | 8 HOUR REST PERIOD | |
+099:15:00 | SYSTEMS - G&N POWER DOWN | |
+106:30:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+107:00:00 | 8 HOUR REST PERIOD | |
+115:00:00 | SYSTEMS - SYSTEMS CHECK | Column 6 |
+117:20:00 | SYSTEMS - G&N POWER UP | |
+118:00:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+120:10:00 | MANEUVER - SPS BURN | 4th SPS Burn - MET: +120:43:00, Ap: 290.2 km, Pe: 165.0 km |
+124:20:00 | SYSTEMS - G&N POWER DOWN | |
+129:00:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+130:00:00 | 8 HOUR REST PERIOD | |
+138:00:00 | SYSTEMS - SYSTEMS CHECK | Column 7 |
+139:00:00 | SYSTEMS - G&N POWER UP | |
+145:00:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+148:00:00 | SYSTEMS - G&N POWER DOWN | |
+150:00:00 | SYSTEMS - FUEL CELL H2 PURGE | |
+151:00:00 | 8 HOUR REST PERIOD | |
+159:00:00 | SYSTEMS - SYSTEMS CHECK | Column 8 |
+160:20:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+160:40:00 | SYSTEMS - G&N POWER UP | |
+164:00:00 | MANEUVER - SPS BURN | 5th SPS Burn - MET: +165:00:00, Ap: 452.2 km, Pe: 165.0 km |
+167:00:00 | MANEUVER - INITIATE PTC | |
+168:00:00 | MANEUVER - TERMINATE PTC | |
+170:00:00 | SYSTEMS - G&N POWER DOWN | |
+171:30:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+173:00:00 | 8 HOUR REST PERIOD | |
+181:00:00 | SYSTEMS - SYSTEMS CHECK | Column 9 |
+183:00:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+187:20:00 | SYSTEMS - INVERTER CHANGEOVER | Inverter 3 to MNA/AC1, Inverter 1 off |
+191:30:00 | SYSTEMS - G&N POWER UP | Bypass P51/P52 alignment |
+194:45:00 | SYSTEMS - G&N POWER DOWN | |
+195:00:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+196:00:00 | 8 HOUR REST PERIOD | |
+204:00:00 | SYSTEMS - SYSTEMS CHECK | Column 10 |
+205:00:00 | SYSTEMS - G&N POWER UP | |
+207:30:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+209:10:00 | MANEUVER - SPS BURN | 6th SPS Burn - MET: +210:08:00, Ap: 434.5 km, Pe: 163.7 km |
+219:00:00 | SYSTEMS - G&N POWER DOWN | |
+219:20:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+220:00:00 | 8 HOUR REST PERIOD | |
+228:00:00 | SYSTEMS - SYSTEMS CHECK | Column 11 |
+233:20:00 | SYSTEMS - G&N POWER UP | |
+237:00:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+238:10:00 | MANEUVER - 7th SPS BURN | 7th SPS Burn - MET: +239:06:12, Ap: 417.2 km, Pe: 163.3 km |
+240:40:00 | SYSTEMS - INITIATE BATTERY CHARGING | Battery B |
+241:00:00 | SYSTEMS - G&N POWER DOWN | |
+243:40:00 | SYSTEMS - TERMINATE BATTERY CHARGING | Battery B |
+244:00:00 | SYSTEMS - FUEL CELL H2 PURGE | |
+245:00:00 | 8 HOUR REST PERIOD | |
+253:00:00 | SYSTEMS - SYSTEMS CHECK | Column 12 |
+254:20:00 | SYSTEMS - FUEL CELL O2 PURGE | |
+254:40:00 | SYSTEMS - G&N POWER UP | |
+258:00:00 | DEORBIT | 8th SPS Burn |