IMU Realign checklist (Virtual AGC): Difference between revisions
imported>Tschachim (...) |
imported>Tschachim (Mark sequence) |
||
Line 1: | Line 1: | ||
Among others the [[IMU|Inertial Measurement Unit (IMU)]] is used to determine the [[CSM]] and [[LM]] attitude with respect to an inertial system, the | Among others the '''[[IMU|Inertial Measurement Unit (IMU)]]''' is used to determine the [[CSM]] and [[LM]] attitude with respect to an inertial system, the IMU platform, also called "Stable Member". Independent from the spacecraft's manoevers the IMU platform's attitude is kept fixed with respect to any inertial system, especially the Apollo Basic Reference Coordinate System<cite>CSMGSOP</cite>. The coordinate system the IMU platform is aligned to actually can vary throughout the mission for various reasons (to avoid gimbal locks etc.) | ||
[[Image:Checklist_prelaunch_alignment.gif|thumb|right|IMU prelaunch alignment<cite>TrainingGN</cite>]] | [[Image:Checklist_prelaunch_alignment.gif|thumb|right|IMU prelaunch alignment<cite>TrainingGN</cite>]] | ||
At launch and during earth orbit insertion (and often much longer) the Local Vertical Coordinate system at the pad is used, the | At launch and during earth orbit insertion (and often much longer) the '''Local Vertical Coordinate system''' at the pad is used, the IMU prelaunch alignment. In order to locate the earth, the moon or the stars the [[AGC]] knows the current attitude of the IMU platform with respect to the Basic Reference System by storing the [[w:Refsmmat|Reference to Stable Member Matrix (REFSMMAT)]] in it's erasable memory. | ||
Line 9: | Line 9: | ||
The [[Virtual AGC]] program '''P52''' is also used to check the IMU orientation. Both in reality and in Orbiter the IMU platform doesn't maintain it's attitude perfectly, but it drifts a little bit and that causes errors in the calculations of the AGC. To check and realign the IMU to its previous alignment orientation sightings on two stars in the sextant are used. Additionally to the original procedure<cite>A15_CSMGC_CHECK</cite> the checklist below explains the usage of the sextant in Orbiter. | The [[Virtual AGC]] program '''P52''' is also used to check the IMU orientation. Both in reality and in Orbiter the IMU platform doesn't maintain it's attitude perfectly, but it drifts a little bit and that causes errors in the calculations of the AGC. To check and realign the IMU to its previous alignment orientation sightings on two stars in the sextant are used. | ||
== Apollo navigation stars == | |||
Not every star is usable for star sightings but the AGC carries a catalogue of the positions of 37 prominent stars distributed across the sky, the '''Apollo AGC navigation stars'''. The Apollo astronauts needed to know this stars and trained to find them within the celestial sphere, thanks to Orbiter's star marker feature this is not necessary in Project Apollo - NASSP: | |||
* Press F4 | |||
* Choose "Visual helpers..." | |||
* Check "Planetarium mode" in the "Visual helpers" window | |||
* Check "Celestial" in the "Markers" box and press the "Config" button nearby | |||
* Select "Apollo AGC navigation stars" in the "Configure celestial markers" window | |||
* Close all the windows | |||
Now the navigation stars are marked with a green cross and labeled with their number and so they are very easy to find. | |||
== P52 (REFSMMAT) checklist == | |||
Additionally to the original procedure<cite>A15_CSMGC_CHECK</cite> the checklist below explains the usage of the sextant in Orbiter. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 30: | Line 47: | ||
| BMAG MODE (3) - RATE 2 | | BMAG MODE (3) - RATE 2 | ||
|} | |} | ||
| align="center" | | | | ||
{| class="wikiembeddedtable" width="100%" | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| align="center" | 1 | |||
|} | |||
| <BR> | | <BR> | ||
<BR> | <BR> | ||
Line 41: | Line 71: | ||
| | | | ||
|- | |- | ||
| OPT MODE - MANUAL then ZERO (15 sec) | | OPT MODE - MANUAL then ZERO (about 15 sec) | ||
|- | |- | ||
| OPT MODE - CMC | | OPT MODE - CMC | ||
|} | |} | ||
| align="center" | 122 | | | ||
{| class="wikiembeddedtable" width="100%" | |||
| | |||
|- | |||
| | |||
|- | |||
| align="center" | 122 | |||
|} | |||
| <BR> | |||
<BR> | |||
Optionally use '''V16 N91E''' to monitor the current shaft (.01°) and trunnion (.001°) angle in R1 and R2. | |||
|-valign="top" | |||
| | |||
{| class="wikiembeddedtable" width="100%" | |||
| colspan="2" | ''Start program P52'' | |||
|- | |||
| colspan="2" | | |||
|- | |||
| colspan="2" | Key V37E 52E | |||
|- | |||
| width="20%" | | |||
| width="80%" | F 04 06 | |||
|- | |||
| width="20%" | | |||
| width="80%" | Option Code ID: 00001 | |||
|- | |||
| width="20%" | | |||
| width="80%" | Align Option: 00002 | |||
|- | |||
| colspan="2" | Key V22E | |||
|- | |||
| width="20%" | | |||
| width="80%" | F 22 06 | |||
|- | |||
| colspan="2" | Key 0003E | |||
|- | |||
| width="20%" | | |||
| width="80%" | F 04 06 | |||
|- | |||
| width="20%" | | |||
| width="80%" | 00001 | |||
|- | |||
| width="20%" | | |||
| width="80%" | 00003 | |||
|- | |||
| colspan="2" | Key PRO | |||
|} | |||
| | |||
{| class="wikiembeddedtable" width="100%" | |||
| | |||
|- | |||
| | |||
|- | |||
| align="center" | DSKY | |||
|} | |||
| <BR> | |||
<BR> | |||
<BR> | |||
<BR> | |||
P52 has several alignment options, | |||
<BR> | |||
option 2 "nominal" is the default option. | |||
<BR> | |||
<BR> | |||
Change it to option 2 "REFSMMAT" | |||
<BR> | |||
to check the current REFSMMAT. | |||
|-valign="top" | |||
| | |||
{| class="wikiembeddedtable" width="100%" | |||
| colspan="2" | ''Star selection'' | |||
|- | |||
| colspan="2" | | |||
|- | |||
| width="20%" | | |||
| width="80%" | F 50 25 | |||
|- | |||
| width="20%" | | |||
| width="80%" | 00015 | |||
|- | |||
| colspan="2" | Key PRO | |||
|} | |||
| | |||
| <BR> | | <BR> | ||
<BR> | <BR> | ||
"Request Celestial Body acquisition" <BR>checklist code. | |||
<BR> | |||
The AGC will select two available stars. | |||
|} | |} | ||
If the AGC fails to select two suitable stars, a PROG alarm occurs and the DSKY shows "F 05 09" with error code "00405" (two stars not available) in R1. In this case press RSET, change the spacecraft's attitude to a better position (for example pitch up 90°) and key in "V32E" to return to ''Star selection'' and to try again. Otherwise go on with the ''Mark sequence''. | |||
{| class="wikitable" | |||
! width="50%" |Procedure | |||
! width="5%" align="center" |Panel | |||
! width="45%" |Remarks | |||
|-valign="top" | |||
| | |||
{| class="wikiembeddedtable" width="100%" | |||
| colspan="2" | ''Mark sequence'' | |||
|- | |||
| colspan="2" | | |||
|- | |||
| width="20%" | | |||
| width="80%" | F 01 70 | |||
|- | |||
| width="20%" | | |||
| width="80%" | 000XX | |||
|- | |||
| colspan="2" | OPT MODE - CMC (verify) | |||
|- | |||
| colspan="2" | CONTROLLER SPEED - HI | |||
|- | |||
| colspan="2" | Key PRO | |||
|- | |||
| width="20%" | | |||
| width="80%" | 06 92 | |||
|- | |||
| width="20%" | | |||
| width="80%" | Shaft (.01°) | |||
|- | |||
| width="20%" | | |||
| width="80%" | Trunnion (.001°) | |||
|- | |||
| colspan="2" | OPT MODE - MANUAL | |||
|- | |||
| width="20%" | | |||
| width="80%" | F 51 | |||
|- | |||
| colspan="2" | Switch to telescope (KEYS!) | |||
|- | |||
| colspan="2" | Adjust position with the W,A,S and D keys. | |||
|- | |||
| colspan="2" | CONTROLLER SPEED - LO | |||
|- | |||
| colspan="2" | Switch to sextant (KEYS!) | |||
|- | |||
| colspan="2" | Adjust position with the W,A,S and D keys. | |||
|- | |||
| colspan="2" | Press Q key to mark the star | |||
|- | |||
| width="20%" | | |||
| width="80%" | F 50 25 | |||
|- | |||
| width="20%" | | |||
| width="80%" | 00016 | |||
|- | |||
| colspan="2" | Key PRO | |||
|- | |||
| width="20%" | | |||
| width="80%" | F 01 71 | |||
|- | |||
| width="20%" | | |||
| width="80%" | 000XX | |||
|- | |||
| colspan="2" | Key PRO | |||
|} | |||
| | |||
{| class="wikiembeddedtable" width="100%" | |||
| | |||
|- | |||
| | |||
|- | |||
| align="center" | DSKY | |||
|- | |||
| | |||
|- | |||
| align="center" | 122 | |||
|} | |||
| | |||
|} | |||
<biblio force=false> | <biblio force=false> |
Revision as of 18:19, 5 February 2007
Among others the Inertial Measurement Unit (IMU) is used to determine the CSM and LM attitude with respect to an inertial system, the IMU platform, also called "Stable Member". Independent from the spacecraft's manoevers the IMU platform's attitude is kept fixed with respect to any inertial system, especially the Apollo Basic Reference Coordinate SystemCSMGSOP. The coordinate system the IMU platform is aligned to actually can vary throughout the mission for various reasons (to avoid gimbal locks etc.)
At launch and during earth orbit insertion (and often much longer) the Local Vertical Coordinate system at the pad is used, the IMU prelaunch alignment. In order to locate the earth, the moon or the stars the AGC knows the current attitude of the IMU platform with respect to the Basic Reference System by storing the Reference to Stable Member Matrix (REFSMMAT) in it's erasable memory.
The Virtual AGC program P52 is also used to check the IMU orientation. Both in reality and in Orbiter the IMU platform doesn't maintain it's attitude perfectly, but it drifts a little bit and that causes errors in the calculations of the AGC. To check and realign the IMU to its previous alignment orientation sightings on two stars in the sextant are used.
Not every star is usable for star sightings but the AGC carries a catalogue of the positions of 37 prominent stars distributed across the sky, the Apollo AGC navigation stars. The Apollo astronauts needed to know this stars and trained to find them within the celestial sphere, thanks to Orbiter's star marker feature this is not necessary in Project Apollo - NASSP:
- Press F4
- Choose "Visual helpers..."
- Check "Planetarium mode" in the "Visual helpers" window
- Check "Celestial" in the "Markers" box and press the "Config" button nearby
- Select "Apollo AGC navigation stars" in the "Configure celestial markers" window
- Close all the windows
Now the navigation stars are marked with a green cross and labeled with their number and so they are very easy to find.
P52 (REFSMMAT) checklist
Additionally to the original procedureA15_CSMGC_CHECK the checklist below explains the usage of the sextant in Orbiter.
Procedure | Panel | Remarks | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
|
|
If the AGC fails to select two suitable stars, a PROG alarm occurs and the DSKY shows "F 05 09" with error code "00405" (two stars not available) in R1. In this case press RSET, change the spacecraft's attitude to a better position (for example pitch up 90°) and key in "V32E" to return to Star selection and to try again. Otherwise go on with the Mark sequence.
Procedure | Panel | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
<biblio force=false>
#References </biblio>